* Click on the family name link, if available, to view obituaries*
Cabot
  Mary Rogers d. 22 May 1882 i. 24 May 1882 R86 S330  
Cadarr
Effie Maed. 25 Jan 1908i. 27 Jan 1908R160 S258
Emma G.d. 22 Oct 1960i. 24 Oct 1960R160 S258
Caddington
Alice E. (nee Ward)d. 7 Jun 1936i. 10 Jun 1936R73 S246
Anneta Earld. 13 Jul 1897i. 15 Jul 1897R135 S216
Etheld. 15 Oct 1899i. 19 Oct 1899R135 S216
Walterd. 30 Aug 1919i. 2 Sep 1919R73 S246
Cadett
Elizabeth (nee Sisson)d. 11 Jan 1923i. 13 Jan 1923R23 S244
Frankd. 13 Mar 1927i. 15 Mar 1927R23 S244
Cadington
Margaret Elizabethd. 16 Feb 1922i. 17 Feb 1922R1 S207
Cadle
(Child)d. Dec 1839i. Dec 1839R56 S45
Elizabethi. 3 Sep 1836R56 S45
Mary A.i. 21 Aug 1858R4 S57
Mary Ettad. 10 Sep 1908 i. 14 Sep 1908 R120 S210
Sarahd. 18 Nov 1896i. 20 Nov 1896R83 S235
Cadora
Juliai. 11 Aug 1894R3 S235
Cady
(Child of Benjamin)i. 12 Apr 1879R75 S194
(Child of Benjamin)i. 26 Feb 1880R75 S194
Helen Irined. 2 Feb 1886i. 3 Feb 1886Coltman Vault
Horatioi. 10 Oct 1847R43 S115
Katie (nee Thecker)d. 4 Feb 1906i. 6 Feb 1906R152 S242
Walter Leei. 4 Mar 1894Coltman Vault
Cage
(Child of Thomas)i. 11 Sep 1864R54 S75
(Child)i. 27 Nov 1871R54 S73
Mary M.d. 26 Mar 1888i. 28 Mar 1888R67 S250
Williami. 8 Sep 1872R54 S74
Cahill
James C.d. 8 Mar 1895i. 10 Mar 1895R79 S217
Margaretd. 3 Jan 1912i. 5 Jan 1912R79 S217
Calafanna
(Child of Gabriel)i. 15 May 1868R13 S12
Calahin
(Child)i. 29 Jul 1822R27 S94
(Son)i. 23 Sep 1821R27 S94
Caldwell
(Child of J.F.)i. 8 Jul 1832R51 S13
(Child of L.W.)i. 2 Mar 1865R69 S45
(Child)i. 18 Aug 1826R51 S19
(Child)i. 13 Sep 1829R51 S19
(Child)d. Mar 1865i. Mar 1865R69 S45
(Child)d. 20 May 1940i. 22 May 1940R51 S13
Catherined. 26 Feb 1902i. 28 Feb 1902R97 S369
Catherine E.d. 21 Feb 1900i. 22 Feb 1900R97 S369
Charles H.i. 28 Jan 1890R97 S369
Charles N.d. 12 Oct 1959i. 16 Oct 1959R87 S261
Eda A. (nee Dallas)d. 14 Mar 1892i. 16 Mar 1892R15 S119
Elias B.d. 4 Dec 1847i. 15 Dec 1847R51 S15
Elias Boudinotd. 1 Jun 1825i. 2 Jun 1825R51 S13
Elias C.d. 28 Jun 1893i. 30 Jun 1893R51 S240
Elizabeth Boydd. 9 Dec 1862i. 10 Dec 1862R50 S238
Fannie Wickliffd. 11 Jul 1858i. 13 Jul 1858R51 S237
Frank T.d. 23 Jul 1886i. 24 Jul 1886R50 S239
Hattie (nee Williamson)d. 26 Jun 1913i. 28 Jun 1913R46 S155
J. Williami. 25 Aug 1896R138 S215
Jamesi. 7 Jan 1834R51 S14
Janei. 4 Dec 1865R7 S84
Johnd. 4 Jul 1866i. 6 Jul 1866R95 S250
John L.d. 1 Oct 1926i. 4 Oct 1926R46 S155
Josiah F.d. 15 Nov 1859i. 17 Nov 1859R50 S237
Katie G. (nee Raynor)d. 9 Dec 1965i. 11 Dec 1965R87 S261
Margaretd. 21 Feb 1905i. 23 Feb 1905R138 S215
Maria H.d. 6 Mar 1878i. 8 Mar 1878R50 S237
Mary (nee Taylor)d. 8 Jun 1901i. 10 Jun 1901R50 S240
William Lowndesi. 4 Feb 1842R29 S142
Calef
(Child of Rufus)i. 16 Mar 1865R24 S179
Calhoun
(Child of Matthew)i. 18 Apr 1864R66 S82
Charlesd. 12 Aug 1916i. 15 Aug 1916R34 S289-W
Elizabethd. 22 Mar 1820i. Mar 1820R28 S40
Frances Minnied. 15 Jun 1909i. 18 Jun 1909R80 S193
J. Williamd. 14 Aug 1901i. 18 Jun 1909R80 S193
John Caldwelli. 31 Mar 1850R60 S146Removed to St. Phillip's Churchyard, Charleston, SC on 22 Apr 1850
Calimbajin
Elsie M. (nee Taylor)d. 17 Jan 1960i. 21 Jan 1960R163 S220
Calkins
Lucyd. 13 Aug 1881i. 15 Aug 1881R95 S292
Call
(Child of Hon. Wilkinson)i. 6 Apr 1883Public VaultRemoved to Oak Hill Cemetery, DC on 8 Mar 1886
Callaghan
(Child of J.J.)i. 4 Nov 1871R1 S15
Callahan
(Child of T.R.)i. 25 Aug 1873Public VaultRemoved to Richmond County, VA on 16 Sep 1873
Frances W. (nee Sage)d. 15 Mar 1882i. 17 Mar 1882R35 S184
Harry A.d. 17 Jan 1954i. 20 Jan 1954R162 S204
Lelia R. (nee Davis)d. 2 Feb 1957i. 6 Feb 1957R162 S203
Thomas E.d. 5 Sep 1930i. 8 Sep 1930R163 S204
Thomas F.d. 31 Dec 1912i. 2 Jan 1913R51 S297
Callan
Anna Maed. 15 Feb 1950i. 16 Feb 1950R164 S176C-1
Joseph P.d. 21 Jan 1964i. 24 Jan 1964R164 S176C-1
Callen
Bend. 16 Feb 1958i. 27 Feb 1958R42 S314
Callies
Arthur E.d. 2 Jul 1919i. 4 Jul 1919R42 S295
Callis
Emma Lee (nee Reed)d. 18 May 1912i. 20 May 1912R152 S185
Calliton
Ellai. 7 Jul 1889R75 S120
Caltabrano
Annied. 12 Oct 1918i. 15 Oct 1918R46 S318
Josephd. 21 May 1923i. 23 May 1923R46 S318
Calver
Louisd. 16 Feb 1878i. 17 Feb 1878R12 S106
Calvert
Anni. 7 Oct 1853R91 S106
Annie Victoriad. 7 Dec 1951i. 11 Dec 1951R21 S85
Charlesd. 13 Sep 1880i. 17 Sep 1880RS
Erma Maed. 14 Dec 1998i. 28 Dec 1998R21 S85
Jamesd. 1 Jul 1959i. 7 Jul 1959R60A S338
Julia Leei. 22 Jan 1864Public VaultRemoved to VA on 29 Jan 1864
Mariond. 26 Mar 1971i. 31 Mar 1971R78 S401
Mary C.d. 14 Apr 1900i. 17 Apr 1900R129 S237
Camalier
Calleb Willardd. 6 Aug 1885i. 7 Aug 1885R95 S335
Catharined. 9 Sep 1830i. 10 Sep 1830R35 S23
George A. (Jr.)d. 13 Aug 1889i. 15 Aug 1889R95 S335
George A. (Sr.)d. 17 Mar 1906i. 19 Mar 1906R35 S22
Irene F.d. 14 Sep 1941i. 16 Sep 1941R35 S22
John Fearingd. 24 Sep 1889i. 26 Sep 1889R95 S335
Mae H.d. 6 Nov 1954i. 9 Nov 1954R35 S25
Cambloss
Algernon Mortimerd. 27 May 1845i. 28 May 1845R47 S116
Mary Elizabethd. 9 Feb 1844i. 10 Feb 1844R47 S116
Camel
(Child of George)i. 14 Sep 1863R66 S43
(Child)i. 26 Jun 1864R66 S43
Elizabeth J.i. 29 Aug 1862R66 S43
Enochi. 2 Jul 1852R54 S75
Margareti. 23 Oct 1861R54 S75
Camerford
Sarahd. Unkni. 20 May 1868R50 S110
Cameron
(Child of James)i. 3 Apr 1895R47 S152B-2
(Child)i. 21 Aug 1852R29 S226
A. C.d. 1 Jul 1872i. 2 Jul 1872R4 S36
Annie B.d. 20 Nov 1925i. 23 Nov 1925R29 S227
Breta Eleanord. 24 Aug 1885i. 26 Aug 1885R29 S169
Isabellad. 4 May 1882i. 7 May 1882R29 S228
Jamesd. 1 Dec 1876i. 2 Dec 1876R84 S224
Jennied. 4 Jul 1971i. 7 Jul 1971R59 S325
Johnd. 14 Jun 1870i. 15 Jun 1870R29 S229
John L.i. 26 Jan 1874R22 S220
John W.d. 24 Apr 1904i. 26 Apr 1904R22 S218
Maryd. 3 Jun 1859i. 5 Jun 1859R29 S226
Mary G.d. 12 Sep 1874i. 14 Sep 1874R22 S219
Robert L.d. 12 Apr 1904i. 15 Apr 1904R29 S227
Susani. 16 Mar 1895R17 S237
Vernon E.d. 15 Aug 1872i. 16 Aug 1872R4 S37
Cammack
(Child of James)i. 13 Jul 1864R87 S198
(Child of John J.)i. 17 Mar 1864R34 S159
(Child of William H.)i. 4 Jan 1879R35 S162
?i. 26 Mar 1864R34 S160
Charlesd. 10 Dec 1900i. 12 Dec 1900R34 S159
Morgani. 31 Oct 1888R34 S161
Virginiad. 20 Dec 1886i. 22 Dec 1886R34 S161
William H.i. 1 Jul 1895R34 S160
Cammel
CatherineR27 S110
Johni. 4 Oct 1827R29 S107
Camp
Elisha Elyi. 7 Aug 1867R31 S174
Erskine Masond. 28 Dec 1876i. 9 Jan 1877R31 S173
Johni. 18 Sep 1856Public VaultRemoved to Philadelphia, PA on 10 Mar 1857
Louise K.d. 30 Sep 1927i. 3 Oct 1927R31 S174
Campagna
Loui A.i. 10 Jan 1887R93 S346
Campbell
(Adopted Child of H.M.)i. 13 Sep 1888R23 S166-S
(Child of Alexander)i. 4 Jul 1853Coyle Vault
(Child of Charles)i. 25 Nov 1870R37 S206
(Child of Clarendon)i. 9 May 1865R67 S47
(Child of Daniel)i. 28 Aug 1833R35 S36
(Child of Daniel)i. 23 Apr 1851R37 S206
(Child of J.G.)i. 28 Jul 1857R70 S135
(Child of John A.)i. 10 Jul 1854R7 S183
(Child of John)i. 24 Nov 1861R72 S148
(Child of John)i. 14 Jan 1889R93 S321
(Child of Richard H.)i. 17 Nov 1875R89 S75
(Child of Richard H.)d. Unkni. 16 Nov 1860R89 S75
(Child of Richard H.)d. Unkni. 16 Nov 1860R89 S75
(Child of Robert & Katherine)d. 28 May 1903i. 29 May 1903R95 S318
(Child of Robert W.)i. 23 Mar 1889R95 S318
(Child of Robert)i. 6 Jul 1866R96 S241
(Child of Robert)i. 18 Feb 1886R93 S321
(Child of William)i. 20 May 1850R37 S211
(Child)d. Unkni. 21 Dec 1860R66 S213
(Inf. of Edward & Sara)d. 31 Mar 1942i. 2 Apr 1942R86 S318
(Inf. of Joseph & Laura V.)d. 25 Jan 1906i. 27 Jan 1906R13 S19
(Inf. of Robert & F.S.)d. 9 Sep 1904i. 10 Sep 1904R111 S224
(Twin of R.H. & Mary)d. 15 Oct 1903i. 16 Oct 1903R3 S18
(Twin of R.H. & Mary)d. 15 Oct 1903i. 16 Oct 1903R3 S18
A. Lorenzoi. 5 Aug 1863R71 S58
Agnes V.d. 25 Nov 1939i. 28 Nov 1939R36 S207
Allend. 14 Nov 1850i. 15 Nov 1850Public Vault
Amelia M.d. 5 Mar 1862i. 8 Mar 1862RPublic SVault.
Anniei. 2 Dec 1897R83 S253
Annied. 29 Dec 1921i. 31 Dec 1921R37 S210
Archibaldd. 14 Aug 1916i. 15 Aug 1916R7 S182
Arthurd. 20 Dec 1903i. 23 Dec 1903R151 S229
Arthur W.d. 19 Mar 1904i. 22 Mar 1904R89 S74
Brookinsi. 25 Dec 1853R60 S137 (Cenotaph)
Carrie E. (nee Greenwell)d. 31 Oct 1941i. 3 Nov 1941R30 S41
Carrie V.d. 7 Oct 1884i. 8 Oct 1884R2 S190
Catherined. 25 Jan 1901i. 26 Jan 1901R95 S318
Catherined. 23 Mar 1958i. 29 Mar 1958R54 S343
Charlesi. 30 May 1868RS
Charles A.d. 13 Oct 1892i. 16 Oct 1892R38 S250
Charles R.d. 3 Oct 1894i. 5 Oct 1894R36 S210
Danield. 28 Aug 1857i. 29 Aug 1857R37 S209
Daniel (Jr.)d. 4 Jun 1892i. 6 Jun 1892R37 S210
Deva F.d. 27 Jul 1941i. 28 Jul 1941R114 S260Removed to Rock Creek Cemetery, DC on 5 May 1947
Edna (nee Porter)d. 23 Aug 1960i. 25 Aug 1960R62 S326
Edwin W., Jr.d. 16 Jan 1950i. 17 Jan 1950R37 S206
Edwin, Sr.d. 21 May 1928i. 23 May 1928R36 S207
Elizabethd. 19 Jul 1938i. 20 Jul 1938R61 S210
Elizabeth C.d. 14 Dec 1922i. 16 Dec 1922R7 S183
Eloise S.d. 1 Oct 1885i. 3 Oct 1885R36 S211
Eva L.d. 18 Jul 1920i. 20 Jul 1920R12 S167Removed to Oak Hill Cemetery, DC on 29 Apr 29, 1933
Fannie Gertruded. 2 Apr 1948i. 5 Apr 1948R59 S154
Filbert S.d. 8 May 1944i. 12 May 1944R37 S207
Florence M.d. 29 Apr 1968i. 2 May 1968R95 S262
Frances A.d. 3 Jun 1943i. 7 Jun 1943R89 S73
Frankd. 8 Jul 1934i. 10 Jul 1934R59 S154
Georgei. 5 Jul 1878R2 S190
George S.d. 16 Jul 1900i. 17 Jul 1900R111 S224
George W.i. 27 Sep 1897R66 S343
Hanouitd. 5 Jan 1970i. 9 Jan 1970R82 S402
Harriet H.d. 3 Jun 1970i. 6 Jun 1970R18 S59
Herbertd. 18 Feb 1918i. 19 Feb 1918R36 S281-E
Hugh Georged. 11 Nov 1820i. 13 Nov 1823R29 S26-27
Ida A.d. 4 Jun 1900i. 6 Jun 1900R6 S84
J.C. Kennedyd. 15 Jun 1959i. 18 Jun 1959R37 S217
Jamesi. 29 Oct 1865R61 S209
James W.d. 13 Dec 1864i. 15 Dec 1864R37 S207
Janed. 7 Nov 1884i. 10 Nov 1884R37 S209
Johnd. 8 Dec 1816i. 14 May 1894R46 S117
Johni. 15 Mar 1838R31 S123
Johnd. 21 Feb 1886i. 22 Feb 1886R72 S147
John A.d. 7 Apr 1879i. 8 Apr 1879R7 S183
John G.d. 14 Mar 1936i. 16 Mar 1936R30 S41
John Williamd. 20 Aug 1891i. 23 Aug 1891R61 S209
Joseph J.d. 7 Oct 1941i. 10 Oct 1941R89 S157
Kate Francisd. 29 Jan 1952i. 31 Jan 1952R89 S72
Katherined. 12 Dec 1957i. 16 Dec 1957R89 S157
LaVaughnd. 6 Feb 1969i. 11 Feb 1969R73 S388
Leonidas Coyled. 15 Aug 1878i. 17 Aug 1878R37 S220
Louis E.i. 8 Feb 1892R95 S318
Lucyd. 10 Oct 1860i. 14 Oct 1860R66 S213
M. Katied. 26 Oct 1892i. 28 Oct 1892R38 S248
Margaret (Peggy) (nee Oliver)d. 20 Sep 1813i. 14 May 1894R46 S117
Martha E.d. Unkni. 20 Apr 1867R94 S125
Maryi. 23 Jul 1870R84 S281
Maryd. 9 Oct 1917i. 11 Oct 1917R151 S229
Mary A.d. 31 Dec 1885i. 2 Jan 1886R72 S147
Mary Catherine (Kate)d. 18 Aug 1942i. 21 Aug 1942R89 S75
Mary E.d. 7 Dec 1965i. 15 Dec 1965R67 S374
Mary Elizabethd. 21 Sep 1829i. 22 Sep 1829R37 S211
Mary Emma (nee Edgar)d. 10 May 1894i. 12 May 1894R91 S358
Mary J. (nee Ingle)d. 6 Aug 1893i. 9 Aug 1893R37 S213
Mary Janed. 27 Feb 1915i. 2 Mar 1915R89 S72
Mary K. (nee Kennedy)d. 31 Oct 1912i. 2 Nov 1912R37 S219
Mary L.d. 14 Jun 1925i. 16 Jun 1925R61 S209Removed to Wilmington, DE
Mary V.i. 30 Jan 1886R38 S247
Maudd. 24 Mar 1963i. 28 Mar 1963R47 S326
Maud Lilliand. 1941RS
Nancyi. 27 Aug 1869R61 S209
Olivei. 5 Jun 1991R62 S39
Pauline F.d. 10 Mar 1966i. 12 Mar 1966R95 S263
Q.H.d. 7 Oct 1867i. 9 Oct 1867R89 S74
Richard Bennettd. 8 Sep 1974i. 13 Sep 1974R10A S108
Richard H.d. 11 Nov 1895i. 14 Nov 1895R89 S73
Richard H.d. 19 Dec 1934i. 21 Dec 1934R89 S71
Robertd. 17 Aug 1883i. 22 Aug 1883R61 S209
Robertd. 3 Oct 1884i. 5 Oct 1884R95 S318
Robert Albertod. 12 Jul 1900i. 14 Jul 1900R111 S224
Robert L.d. 16 Jul 1916i. 18 Jul 1916R111 S225
Sarahd. 18 Dec 1911i. 20 Dec 1911R4 S198
Sarah A.d. 31 Mar 1906i. 3 Apr 1906R81 S53
Sarah Ann (nee Reeves)d. 4 Dec 1924i. 6 Dec 1924R36 S210
Sarah Elizabethd. 27 Jan 1908i. 28 Jan 1908R3 S19
Sarah R.d. 13 Oct 1898i. 16 Oct 1898R61 S209
Susie R.d. 1 Dec 1943i. 3 Dec 1943R89 S71
Thomas B.d. 12 Aug 1875i. 14 Aug 1875R81 S54
Virginiad. 5 Jul 1878i. 6 Jul 1878R61 S209
Virginiad. Unkni. 14 Dec 1892R137 S237
Walter (Walley) B.d. 6 May 1928i. 8 May 1928R6 S85
Walter Nugentd. 9 Mar 1963i. 12 Mar 1963R6 S86
Williamd. 28 Dec 1884i. 30 Dec 1884R93 S321
Williamd. 20 Jun 1898i. 21 Jun 1898R137 S224
Williamd. 22 Feb 1904i. 23 Feb 1904R151 S231
William Burghd. 27 Oct 1865i. 29 Oct 1865R61 S209
William H.d. 21 May 1881i. 23 May 1881R37 S212
William H.d. 12 Jan 1919i. 14 Jan 1919R37 S218
William Rootd. 26 Mar 1929i. 28 Mar 1929R95 S264
William S.d. 24 Aug 1939i. 26 Aug 1939R18 S59
Zenobia P.d. 4 Jan 1963i. 8 Jan 1963R6 S85
Camper
Clauda M.d. 3 Apr 1952i. 5 Apr 1952R6 S80
Grace Annd. 3 Feb 1967i. 6 Feb 1967R6 S79
Campfield
Ninad. 29 May 1974i. 6 Jun 1974R31A S87
Campmire
(Child of Charles W.)i. 7 Mar 1865R25 S165-S
(Child)i. 7 Aug 1869R8 S32
?i. 2 Mar 1869R8 S32
Mary J.i. 17 Jan 1866R67 S237
Cana
FrederickUnkni. 9 May 1859R38 S91
Mary Annd. Dec 1835i. Dec 1846R38 S93
Cancock
John Wallerd. 5 May 1915i. 6 May 1915R5 S204
Candler
Bettie E.d. 27 Aug 1909i. 30 Aug 1909R148 S208
George V.d. 21 Dec 1911i. 23 Dec 1911R148 S208
Harry E.d. 3 Apr 1902i. 5 Apr 1902R143 S244
Leed. 26 May 1918i. 28 May 1918R155 S193
Minnied. 12 Jun 1960i. 14 Jun 1960R164 S225
Candy
(Child of Mary)i. 6 May 1842R28 S105
Anthony Parkinson d. 26 Oct 1874i. 27 Oct 1874R6 S7
Clarence Charlesd. 18 Oct 1908i. 22 Oct 1908R14 S173
Georged. 28 Sep 1899i. 30 Sep 1899R39 S120
Harriet A.d. 16 Nov 1914i. 18 Nov 1914R38 S120
Maryd. 6 Aug 1885i. 9 Aug 1885R38 S119
Mary A.d. 13 Jun 1891i. 15 Jun 1891R39 S119
Cane
(Inf.)d. 23 Sep 1936i. 24 Sep 1936R57 S270
Canfield
Charles I.d. 25 May 1891i. 27 May 1891R76 S83
Ellen D.d. 26 Jun 1865i. 27 Jun 1865R76 S81
Eunice H.d. 13 Aug 1892i. 16 Aug 1892R76 S84
Ira B.d. 27 Nov 1862i. 28 Nov 1862R76 S81
Josephine L. (nee Lawence)d. 27 Feb 1904i. 29 Feb 1904R23 S9
Margaret J.d. 8 Jul 1879i. 10 Jul 1879R76 S82
Mary Annd. 10 Feb 1858i. 12 Feb 1858R76 S80
Cann
Daviei. 1 Jul 1881R2 S191
Lizzie E.d. 18 Mar 1881i. 20 Mar 1881R2 S191
Mary Elizabethd. 10 Jul 1878i. 14 Jul 1878R2 S191
Cannella
Josephine M. (nee Walter)d. 12 Oct 1932i. 14 Oct 1932R88 S307
Canning
Emma Cecilliad. 8 Sep 1867i. 11 Sep 1867R42 S42
Cannon
(Child of John)i. 8 Jun 1861R74 S94
(Child of William P.)i. 26 Jul 1869R1 S104
(Child of William P.)i. 6 May 1870R1 S104
Abeli. 16 Mar 1851R57 S42
Abiahi. 17 Sep 1834R57 S43
Ann E.d. 13 Nov 1893i. 14 Nov 1893R86 S219
Annie S.d. 5 Jul 1945i. 7 Jul 1945R77 S366
Charles K.d. 10 Jun 1919i. 12 Jun 1919R59 S285
Elizabethd. 9 Mar 1891i. 11 Mar 1891R66 S95
Emily Janed. 11 Feb 1910i. 14 Feb 1910R57 S44
Jamesd. 24 Aug 1865i. 27 Aug 1865R74 S95
Johni. 22 Feb 1814R25 S18
Johni. 27 Sep 1863R66 S95
John T.d. 22 Sep 1891i. 24 Sep 1891R74 S97
Joseph C.d. 22 Dec 1892i. 26 Dec 1892R57 S43
Laura A.d. 31 Aug 1895i. 2 Sep 1895R11 S223
Margaretd. 5 Dec 1873i. 7 Dec 1873R57 S44
Mary A.d. 9 Jul 1890i. 11 Jul 1890R74 S96
Mattie V.d. 15 Oct 1882i. 16 Oct 1882R1 S104
Rebecca A.G.d. 9 Oct 1965i. 11 Oct 1965R59 S286
Thaddeus Kosciusko Monrod. 29 Jun 1865i. 1 Jul 1865R86 S219
Willard R.d. 16 Aug 1899i. 17 Aug 1899R11 S224
William M.d. 24 Apr 1899i. 26 Apr 1899R130 S244
William P.i. 3 Sep 1889R11 S224
William P.d. 5 Sep 1935i. 7 Sep 1935R77 S366
Canter
Ednad. 12 Sep 1913i. 15 Sep 1913R52 S286
Elizabeth E.d. 8 Jan 1901i. 9 Jan 1901R6 S76
George F.d. 2 Mar 1903i. 5 Mar 1903R8 S71
George Francisd. 10 Jul 1913i. 12 Jul 1913R8 S71
Jane L.d. 27 Apr 1927i. 4 May 1927R81 S390
Mary S.R.d. 21 Apr 1895i. 23 Apr 1895R8 S71
Shelton G.d. 8 Feb 1915i. 10 Feb 1915R52 S326
Canthorn
Robertd. 11 Aug 1876i. 13 Aug 1876R2 S115
Cantine
George D.d. 16 Jan 1889i. 18 Jan 1889R69 S81
J. J. C.i. 12 Dec 1859R66 S135
Ruthi. 24 Nov 1856R66 S134
Cantley
Andrewd. 11 Oct 1882i. 14 Oct 1882R149 S237
Cantwell
(Inf. of Clinton & Georgie)d. 18 Sep 1907i. 19 Sep 1907R145 S207
Christinad. 25 May 1956i. 28 May 1956R145 S205
Elsie Ceciliad. 29 Jan 1964i. 1 Feb 1964R134 S176
Enoch J.d. 25 Jun 1926i. 28 Jun 1926R72 S180
Enoch J.d. 16 Jun 1940i. 19 Jun 1940R145 S205
George Birdd. 22 Oct 1941i. 25 Oct 1941R127 S219
Georgie Mayd. 21 Sep 1907i. 24 Sep 1907R145 S207
John O.d. 11 Mar 1897i. 12 Mar 1897R96 S341
Margaret Dela Cloudd. 21 Jul 1887i. 22 Jul 1887R96 S340
Mary D.d. 10 Apr 1905i. 13 Apr 1905R145 S204
Sarah A.d. 7 Oct 1896i. 9 Oct 1896R96 S340
William C.C.d. 12 May 1902i. 14 May 1902R143 S216
Capen
Kirby F.W.d. 30 Jan 2012i. 2 Feb 2012R80 S152
Capenis
Peter V.d. 18 Mar 1975i. 21 Mar 1975R104 S194
Capeto
Emiliod. 19 Jan 1961i. 24 Jan 1961R62 S346
Caple
Edwardd. 1863i. 2 Feb 1875R82 S58
Frederick A.d. 24 Apr 1864i. 25 Apr 1864R82 S60
Ruthd. 1873i. 2 Feb 1875R82 S59
Capron
Anna M.d. 22 Mar 1879i. 25 Mar 1879R37 S50
Celestined. 21 Oct 1863i. 24 Oct 1863R43 S30* * * Removed to Oak Hill Cemetery, DC, Lot 596, Dec 15, 1863 * * *
Erastus A.i. 29 Feb 1848R43 S29* * * Removed to Oak Hill Cemetery, DC, Lot 596, Aug 25, 1870 * * *
Georged. 8 Oct 1863i. 9 Oct 1863R43 S30* * * Removed to Oak Hill Cemetery, DC, Lot 596, Dec 15, 1863 * * *
Carden
Ellad. 18 Nov 1885i. 19 Nov 1885R84 S218
James A.d. 1 Mar 1960i. 28 Jun 1960R61 S285
Margaret A.d. 6 Jun 1899i. 8 Jun 1899R37 S176C-1
Norad. 17 Jan 1931i. 19 Jan 1931R84 S218
Ruth A.d. 28 Jun 1928i. 30 Jun 1928R61 S285
Thomasd. 1 Sep 1898i. 3 Sep 1898R37 S176C-1
Williamd. 17 Mar 1933i. 18 Mar 1933R84 S218
Carder
Anna Carrolld. 25 Jul 1966i. 29 Jul 1966R79 S392
Carey
Amandad. 7 May 1904i. 24 May 1904R145 S197
Christian Corneliusd. 20 Jul 1889i. 22 Jul 1889R149 S245
Oscari. 8 Jul 1884R6 S247
Stephen M.i. 24 Apr 1864R67 S46
Carfardi
Lucille N.i. 15 Aug 1989R132 S176
Cargen
Jamesi. 19 Dec 1861R69 S72* * * Removed to Arlington National Cemetery, VA, Apr 10, 1868 * * *
Carhart
(Inf. Of George & Caroline)d. 20 Feb 1903i. 21 Feb 1903R91 S360
Corneliad. 8 May 1919i. 10 May 1919R124 S255
Mary Carried. 26 Oct 1926i. 29 Oct 1926R91 S360
Carkhuff
Ida P.d. 17 Mar 1975i. 21 Mar 1975R89 S166-S
Carl
Henryd. 28 Jun 1858i. 30 Jun 1858R67 S109
Irvingd. 29 Sep 1907i. 30 Sep 1907R158 S244
Maryi. 19 Jun 1856R67 S108
Carle
(Child of William)i. 17 Nov 1869R6 S13
Carlin
Lewisi. 2 Apr 1937R14 S173
Louis A.d. 18 Dec 1941i. 20 Dec 1941R14 S174
Margaret W.d. 14 Jul 1968i. 16 Jul 1968R14 S173
Marie I.d. 28 Jun 1911i. 1 Jul 1911R14 S174
Carlisle
Beatriced. 18 Dec 1911i. 20 Dec 1911R28 S276-W
Charles W.d. 4 May 1896i. 6 May 1896R134 S225
John B.d. 27 Jan 1906i. 29 Jan 1906R153 S241
Josephine F.d. 16 Sep 1875i. 17 Sep 1875R4 S141
Percyd. 4 Jul 1908i. 6 Jul 1908R30 S278-W
Carll
Alfred Hazend. 18 Jun 1932i. 21 Jun 1932R77 S161-N
George W.d. 14 Mar 1922i. 17 Mar 1922R77 S162-N
Margaret A.d. 12 Apr 1915i. 15 Apr 1915R77 S162-N
Margaret Annd. 4 Feb 1943i. 8 Feb 1943R77 S161-N
Carlow
Roberti. 10 Apr 1824R28 S107
Carlson
(Child of C.A.)i. 14 Jun 1892R92 S204
Carlton
(Inf. Of Edward)d. 22 Apr 1915i. 23 Apr 1915R32 S290-E
C.W.i. 13 Dec 1863R95 S210
Carneal
Alfred A.d. 22 Jul 1962i. 25 Jul 1962R123 S176C-2
Cora L. (nee Mothershead)d. 23 Apr 1902i. 25 Apr 1902R123 S176C-1
Jane C.d. 10 Apr 1917i. 12 Apr 1917R163 S205
Carnes
Georgei. 27 Sep 1848R54 S35
Williami. 24 May 1853R54 S35
Carpenter
(Child of Alfred)i. 18 Sep 1865R26 S107
(Child of Douglas & M.)d. 23 Sep 1908i. 24 Sep 1908R33 S190
(Child of F.M.)i. 22 May 1881R7 S135
(Child of F.M.)i. 8 Jun 1881R7 S135
(Child of James H.)i. 1 Jul 1877R7 S134
(Child of John R.)i. 10 Apr 1863R65 S152
(Child of Sarah A.)i. 3 Sep 1864R24 S182
(Child of Sarah A.)i. 5 Dec 1864R24 S182
(Child)d. R75 S328
(Child)i. 9 Dec 1864R72 S236
(Child)i. 8 Feb 1893R55 S315
(Inf. Of J.E.)i. 12 Jan 1877R7 S135
Anna Belled. 26 Aug 1916i. 28 Aug 1916R16 S212
Benjamin Averyd. 22 Aug 1922i. 24 Aug 1922R61 S287
Benjamin F.d. 21 Jan 1918i. 23 Jan 1918R93 S351
Benjamin G.d. 7 Dec 1945i. 10 Dec 1945R62 S287
Benjamin Walterd. 24 Oct 1913i. 27 Oct 1913R7 S132
Bertied. 23 Jan 1943i. 26 Jan 1943R103 S219
Carrie M.d. 4 Apr 1961i. 7 Apr 1961R64 S326
Catharine Bennett (nee Platt)d. 27 Mar 1878i. 28 Mar 1878R76 S328
Catharine Newmand. 26 Jun 1876i. 27 Jun 1876R24 S199
Clinton L.d. 20 Oct 1886i. 21 Oct 1886R16 S211
Daisy E.d. 3 May 1951i. 5 May 1951R62 S286
Dianad. 12 Aug 1875i. 13 Aug 1875R7 S131
Edith Mayd. 19 Dec 1926i. 21 Dec 1926R31 S2
Elizabethd. 29 Nov 1951i. 1 Dec 1951R81 S159
Emma Mabeld. 14 Oct 1884i. 16 Oct 1884R16 S211
