| * Click on the family name link, if available, to view obituaries * | |||||
| Kadrivanos | |||||
| Andrew | d. 14 Feb 1908 | i. 17 Feb 1908 | R160 S233 | ||
| Kaelner | |||||
| John | d. 20 Aug 1917 | i. 21 Aug 1917 | R 35 S269-W | ||
| Kaercher | |||||
| Lucy Lee | d. 21 Aug 1960 | i. 24 Aug 1960 | R 41 S282 | ||
| Kagle | |||||
| (Child of James) | i. 31 Aug 1858 | R 77 S128 | |||
| (Child of James) | i. 30 Jul 1859 | R 84 S 82 | |||
| Kahl | |||||
| John George | d. 12 Dec 1905 | i. 14 Dec 1905 | R107 S233 | ||
| Sarah N. | d. 1 Aug 1911 | i. 3 Aug 1911 | R 70 S102 | ||
| Kahlert | |||||
| (Child of Gustave) | i. 23 Dec 1861 | R 71 S108 | |||
| (Child of Gustave) | i. 29 Oct 1866 | R 71 S108 | |||
| (Child) | i. 23 May 1861 | R 70 S110 | |||
| (Child) | i. 16 Jul 1868 | R 71 S109 | |||
| Albert | d. 3 Aug 1938 | i. 5 Aug 1938 | R 97 S198 | ||
| Amelia (nee Mechau) | d. 30 Apr 1911 | i. 2 May 1911 | R 70 S109 | ||
| Kennedy Adams | d. 23 Jun 1911 | i. 24 Jun 1911 | R 48 S238 | ||
| Louisa A. (nee Goodall) | d. 25 May 1918 | i. 28 May 1918 | R108 S239 | ||
| Marion Ooletia | d. 25 Oct 1904 | i. 27 Oct 1904 | R 98 S199 | ||
| Sarah | d. 6 Aug 1890 | i. 7 Aug 1890 | R 71 S107 | ||
| Kain | |||||
| Cornelia Evelene | d. 5 Sep 1807 | i. 23 May 1892 | R 86 S314 | ||
| Kaiser | |||||
| Adeline | d. 17 Mar 1917 | i. 20 Mar 1917 | R 19 S 34 | ||
| Kalb | |||||
| (Child of J.G.R.) | i. 1 Feb 1862 | R 42 S248 | |||
| (Dau. Of James) | i. 15 Dec 1882 | R 83 S 89 | |||
| William M. | i. 18 Mar 1859 | R 42 S249 | |||
| Kalbfleisch | |||||
| (Child of Jacob) | i. 22 Aug 1871 | R 25 S195 | |||
| Kaldenbach | |||||
| (Child of Joseph) | d. 28 Jun 1914 | i. 29 Jun 1914 | R 32 S277-W | ||
| (Children of Andrew S.) | d. Unkn | i. 12 Oct 1892 | R 22 S193 | ||
| Andrew S. | d. 10 Jun 1930 | i. 12 Jun 1930 | R151 S199 | ||
| Ellen Octavia | d. 21 Oct 1893 | i. 22 Oct 1893 | R 22 S193 | ||
| Irving Ernest | d. 21 Dec 1894 | i. 22 Dec 1894 | R 22 S193 | ||
| James (Jr.) | d. 22 May 1913 | i. 23 May 1913 | R 31A S272-W | ||
| Josephine H. | d. 31 Oct 1908 | i. 3 Nov 1908 | R151 S199 | ||
| Ann | i. 9 May 1864 | R 87 S 72 | |||
| Elizabeth L. | d. 12 Dec 1923 | i. 14 Dec 1923 | R151 S200 | ||
| James A. | d. 16 Jun 1933 | i. 19 Jun 1933 | R151 S198 | ||
| William Edward | d. 17 Apr 1933 | i. 19 Apr 1933 | R151 S200 | ||
| Kalpa | |||||
| Mihran | d. 3 Feb 1916 | i. 8 Nov 1916 | R 24 S176 | ||
| Kalstrom | |||||
| (Child of Andrew) | i. 3 Nov 1882 | R 1 S239 | |||
| (Child of Andrew) | i. 24 Nov 1884 | R 1 S239 | |||
| Andrew | d. 23 Aug 1904 | i. 25 Aug 1904 | R 58 S223 | ||
| Clara E. | d. 15 Dec 1929 | i. 17 Dec 1929 | R 58 S223 | ||
| Clarence Edward | d. 18 Jan 1940 | i. 20 Jan 1940 | R 58 S222 | ||
| Emma | d. 28 May 1926 | i. 1 Jun 1926 | R 58 S221 | ||
| Frederick A. | d. 2 Dec 1936 | i. 4 Dec 1936 | R 58 S221 | ||
| Nellie B. | d. 4 Jul 1964 | i. 7 Jul 1964 | R 58 S222 | ||
| Kammerhuber | |||||
| Joseph W. | i. 31 May 1870 | R 14 S 1 | |||
| Kane | |||||
| (Child of Alexander) | i. 31 Dec 1878 | R 72 S236 | |||
| (Child of Thomas) | i. 31 Aug 1897 | R 17 S 60 | |||
| Anna Elizabeth | d. 20 Mar 1965 | i. 24 Mar 1965 | R 66 S371 | ||
| Blanche M | d. 2 Oct 1957 | i. 5 Oct 1957 | R 51 S289 | ||
| Catharine | i. 27 Jan 1862 | R 26 S250 | |||
| Charles Pinkney | d. 12 Jun 1845 | i. 14 Jun 1845 | R 56 S143 | ||
| Daniel | i. 28 May 1864 | Public Vault | Removed to PA, 15 Jun 1864 | ||
| Elias K. | i. 4 Oct 1840 | R 56 S143 | |||
| Elias Kent | d. 12 Dec 1835 | i. 14 Dec 1835 | R 31 S 72 | Removed to IL: Kane farm, Fort Gage, 12 Apr 1836 | |
| Paul Landers | d. 19 Jun 1924 | i. 15 Aug 2012 | R S | ||
| Kangi-Duta | |||||
| (Scarlet Raven) | i. 13 Mar 1867 | R 22 S 76 | |||
| Kanode | |||||
| (Child of Albert H.) | i. 26 Nov 1895 | R 12 S 77 | |||
| (Inf. Of Charles E. & Emma) | d. 24 Jul 1910 | i. 25 Jul 1910 | R 12 S 77 | ||
| Albert H. (Jr.) | d. 8 Jun 1921 | i. 11 Jun 1921 | R 91 S263 | ||
| Albert H. (Sr.) | d. 16 Apr 1918 | i. 19 Apr 1918 | R 12 S 78 | ||
| Charles E. | d. 20 Mar 1913 | i. 22 Mar 1913 | R 41 S 8 | ||
| Eliza V. | i. 19 Jan 1896 | R135 S258 | |||
| Florence I. (nee Randall) | d. 15 Sep 1966 | i. 19 Sep 1966 | R 91 S263 | ||
| Frankie Lee | d. 31 Dec 1873 | i. 2 Jan 1874 | R 12 S 77 | ||
| Joseph R. | d. 20 Jan 1904 | i. 21 Jan 1904 | R135 S258 | ||
| Maggie E. | d. 9 Feb 1880 | i. 11 Feb 1880 | R 12 S 77 | ||
| Mary E. | d. 10 Aug 1887 | i. 12 Aug 1887 | R 12 S 77 | ||
| Rebecca K. | d. 16 Nov 1921 | i. 18 Nov 1921 | R 12 S 78 | ||
| Kant | |||||
| Edward | i. 5 Aug 1865 | R 70 S250 | |||
| Emilie Adeline | d. 28 Jul 1867 | i. 29 Jul 1867 | R 70 S250 | ||
| Wilhelmine Emilie Frederike (nee Eisenhardt) | d. 28 Jul 1867 | i. 29 Jul 1867 | R 70 S250 | ||
| Kapper | |||||
| John | i. 13 Aug 1863 | R 92 S 72 | |||
| Kappler | |||||
| Mildred L. (nee Lockwood) | d. 3 Sep 1958 | i. 6 Sep 1958 | R 63 S140 | ||
| Karam | |||||
| Rene Salim | d. 21 Mar 1970 | i. 27 Mar 1970 | R 72 S391 | ||
| Karcher | |||||
| Lewis | d. 15 Feb 1886 | i. 17 Feb 1886 | R 84 S282 | ||
| Karegan | |||||
| Helen | d. 26 Dec 1924 | i. 29 Dec 1924 | R 42 S290 | ||
| Kareher | |||||
| Anna | d. 30 Mar 1877 | i. 1 Apr 1877 | R 84 S282 | ||
| Karissa | |||||
| Henry K. | d. 23 Aug 1966 | i. 2 Sep 1966 | R 79 S393 | ||
| Karlstrosee | |||||
| Lena | i. 12 Jul 1892 | R 55 S298 | |||
| Karr | |||||
| Isabella A. | d. 8 Oct 1913 | i. 9 Oct 1913 | R 48 S295 | ||
| Thomas F. | d. 1 May 1923 | i. 2 May 1923 | R 48 S295 | ||
| Kasper | |||||
| Charles | d. 9 May 1975 | i. 19 May 1975 | R103 S234 | ||
| Kassler | |||||
| George F. (Sr.) | d. 28 Feb 1963 | i. 2 Mar 1963 | R 85 S263 | ||
| Vera S. | d. 12 Jan 1990 | i. Jan 1990 | R 85 S263 | ||
| Kastler | |||||
| (Inf. Of Ernest) | d. 13 Jul 1920 | i. 14 Jul 1920 | R 12 S157 | ||
| Katopodis | |||||
| James | d. 16 Dec 1968 | i. 19 Dec 1968 | R 74 S389 | ||
| Katsiftis | |||||
| Katina | d. 16 May 1968 | i. 18 May 1968 | R 69 S382 | Removed to MD: Ft. Lincoln Cemetery, 19 Jul 1968 | |
| Kauffman | |||||
| (Child of Joseph) | i. 11 Apr 1898 | R133 S236 | |||
| (Child of Joseph) | i. 11 Apr 1898 | R133 S236 | |||
| (Child of Joseph) | i. 27 Apr 1898 | R133 S236 | |||
| Kaufman | |||||
| David Spangler | d. 31 Jan 1851 | i. 3 Feb 1851 | R 56 S160 | Removed to TX: State Cemetery, Austin, 1932 | |
| George | d. 1 Sep 1990 | i. Mar 1992 | R 74 S258 | ||
| Lula | d. 22 Feb 1924 | i. 25 Feb 1924 | R 40 S294 | ||
| Kaw | |||||
| Kitty | i. 12 Dec 1851 | R 24 S137 | |||
| Lucy | i. 3 Aug 1855 | R 24 S137 | |||
| Kay | |||||
| Robert G. | d. 25 Jun 1961 | i. 28 Jun 1961 | R 76 S380 | ||
| Kayhoe | |||||
| (Child of M.E.) | i. 9 May 1898 | R 56 S318 | |||
| (Child of Mathias) | i. 2 Aug 1895 | R 56 S318 | |||
| Keagle | |||||
| George H. | d. 26 Jun 1948 | i. 29 Jun 1948 | R 15 S 78 | ||
| Mollie E. | d. 20 Apr 1940 | i. 24 Apr 1940 | R 15 S 78 | ||
| Kean | |||||
| Charles | i. 19 Oct 1863 | R 24 S201 | Removed to VA: Arlington National Cemetery, 10 Apr 1868 | ||
| Edith R. | d. 7 Oct 1957 | i. 10 Oct 1957 | R 69 S158 | ||
| Eveline | d. 18 Dec 1903 | i. 20 Dec 1903 | R143 S209 | ||
| John W. | d. 20 Apr 1935 | i. 24 Apr 1935 | R 69 S158 | ||
| John W. (Jr.) | d. 13 Sep 1917 | i. 17 Sep 1917 | R 69 S157 | ||
| Keanan | |||||
| Patrick | i. 7 Jul 1868 | R 66 S114 | |||
| Keapp | |||||
| Bessie M. | d. 16 Oct 1960 | i. 20 Oct 1960 | R152 S171 | ||
| Kearn | |||||
| (Child of S.J.) | i. 11 Dec 1895 | R 5 S 56 | |||
| Kearney | |||||
| (Inf. of Robert & Ida) | d. 3 Oct 1905 | i. 4 Oct 1905 | R 74 S321 | ||
| Georgiana | d. 4 Aug 1834 | i. 5 Sep 1834 | R 53 S 17 | ||
| Ida J. (nee Walker) | d. 9 Oct 1901 | i. 12 Oct 1901 | R129 S252 | ||
| John A. | d. 27 Aug 1847 | i. 1 Mar 1848 | R 53 S 18 | ||
| Julius Forrest | d. 25 Jul 1841 | i. 27 Jul 1841 | R 53 S 18 | ||
| Mary M. (nee Forrest) | d. 25 Jul 1885 | i. 27 Jul 1885 | R 53 S 16 | ||
| Richard F. | d. 19 Apr 1900 | i. 21 Apr 1900 | R 53 S 15 | ||
| Robert S. | i. 9 Jun 1826 | R 53 S 16 | |||
| Rosalie C. | d. 17 Dec 1915 | i. 20 Dec 1915 | R 53 S 17 | ||
| Susan Watts | d. 12 Feb 1843 | i. 13 Feb 1843 | R 53 S 15 | Removed to NY, 12 Apr 1843 | |
| Kearns | |||||
| Adelbert J. | d. 13 Jan 1940 | i. 16 Jan 1940 | R 5 S261 | ||
| Fannie M. | d. 3 Apr 1962 | i. 6 Apr 1962 | R 5 S260 | ||
| Paul Alvah | d. 28 Nov 1916 | i. 1 Dec 1916 | R 5 S260 | ||
| Stonewall J. | d. 29 Aug 1933 | i. 1 Sep 1933 | R 5 S261 | ||
| Keathley | |||||
| (Child of John) | i. 13 Jul 1848 | R 51 S148 | |||
| Keating | |||||
| Edna M. (nee Whyte) | d. 3 Feb 1920 | i. 5 Feb 1920 | R107 S253 | ||
| Edna Mary | d. 7 Aug 1905 | i. 9 Aug 1905 | R142 S190 | ||
| Helen Louise | d. 18 Feb 1984 | i. 22 Feb 1984 | R 6 S 78 | ||
| Keck | |||||
| Alonzo F. | d. 4 Jun 1918 | i. 7 Jun 1918 | R 75 S110 | ||
| Edith C. | d. 14 Jun 1950 | i. 17 Jun 1950 | R 75 S109 | ||
| James W. | d. 10 Jan 1924 | i. 12 Jan 1924 | R 75 S111 | ||
| Mary Adelaide | i. 20 Aug 1855 | R 75 S112 | |||
| Mary Ella | d. 3 Dec 1868 | i. 5 Dec 1868 | R 75 S112 | ||
| Nellie Virginia | d. 18 Oct 1870 | i. 19 Oct 1870 | R 75 S111 | ||
| Kedglie | |||||
| James G. | i. 31 Jul 1890 | R 9 S 88 | |||
| Kee | |||||
| Lim | d. 2 Nov 1899 | i. 6 Nov 1899 | R134 S258 | Removed to China: Hong Kong, 1 Feb 1909 | |
| Moy Guan | d. 21 Feb 1899 | i. 23 Feb 1899 | R133 S258 | Removed to China: Hong Kong, 1 Feb 1909 | |
| Ong Shu | d. 8 Jan 1905 | i. 10 Jan 1905 | R130 S253 | Removed to China, 15 Mar 1927 | |
| Susanna Sherman | i. 23 Apr 1889 | R 87 S 88 | |||
| Keech | |||||
| John E. | d. 21 May 1860 | i. 23 May 1860 | R 25 S174 | ||
| Keefe | |||||
| (Child of John P.) | i. 10 Oct 1861 | R 86 S 70 | |||
| (Child of John P.) | i. 27 Nov 1861 | R 86 S 70 | |||
| (Child of William) | i. 13 Aug 1883 | R 15 S179 | |||
| (Dau. Of Charles A.) | d. 23 Nov 1915 | i. 24 Nov 1915 | R 15 S180 | ||
| (Inf. Of Charles & Margaret) | d. 15 Aug 1913 | i. 16 Aug 1913 | R 15 S180 | ||
| (Inf. Of Charles & Margaret) | d. 11 May 1914 | i. 12 May 1914 | R 15 S180 | ||
| Blanche T. | d. 19 Oct 1918 | i. 22 Oct 1918 | R 86 S 69 | ||
| Charles A. | d. 7 Feb 1901 | i. 10 Feb 1901 | R 15 S179 | ||
| Charles Albert (Jr.) | d. 16 Apr 1921 | i. 19 Apr 1921 | R 15 S180 | ||
| Clarence Leo | d. 4 Feb 1926 | i. 6 Feb 1926 | R 15 S180 | ||
| Georgianna T. | d. 3 Mar 1869 | i. 4 Mar 1869 | R 86 S 69 | ||
| John P. | d. 7 Aug 1883 | i. 9 Aug 1883 | R 86 S 68 | ||
| Martha A. | d. 29 Jul 1916 | i. 31 Jul 1916 | R 86 S 68 | ||
| Mary C. | d. 2 May 1921 | i. 3 May 1921 | R 83 S134 | ||
| Mary E. | d. 11 Sep 1897 | i. 14 Sep 1897 | R 83 S134 | ||
| Myrtle M. | d. 29 Apr 1900 | i. 1 May 1900 | R 83 S135 | ||
| Wilhelmina (nee Holt) | d. 21 Feb 1940 | i. 24 Feb 1940 | R 15 S179 | ||
| William | d. 25 Oct 1896 | i. 27 Oct 1896 | R 15 S179 | ||
| Keefer | |||||
| (Inf. of Charles & Agnes) | d. 10 Mar 1905 | i. 11 Mar 1905 | R 13 S189 | ||
| Lucy Jane | d. 8 Feb 1930 | i. 11 Feb 1930 | R 48 S152B-2 | ||
| Mary E. | d. 23 Jan 1880 | i. 24 Jan 1880 | R 13 S189 | ||
| Philip F. | d. 9 Jul 1901 | i. 10 Jul 1901 | R 13 S189 | ||
| Keeler | |||||
| Clarissa (nee Olds) | d. 15 Mar 1913 | i. 17 Mar 1913 | R147 S233 | ||
| Isaac | d. 1 Nov 1902 | i. 4 Nov 1902 | R147 S233 | ||
| William | d. 4 Aug 1918 | i. 5 Aug 1918 | R 36 S288-W | ||
| William Brice | d. 27 Nov 1919 | i. 29 Nov 1919 | R 14 S262 | ||
| Keeling | |||||
| Thomas M. | d. 10 Jan 1989 | i. 24 Jan 1989 | R 62 S252 | ||
| Keenan | |||||
| (Inf. of John) | d. 1 Jan 1918 | i. 3 Jan 1918 | R 36 S275-W | ||
| Keith | d. 5 Oct 1932 | i. 10 Oct 1932 | R 99 S 2 | ||
| Leah Gordon | d. 23 Jun 1916 | i. 26 Jun 1916 | R 91 S282 | ||
| Mabel | d. 25 Dec 1933 | i. 27 Dec 1933 | R156 S263 | ||
| Keene | |||||
| Bettie E. | d. 31 Jan 1929 | i. 4 Feb 1929 | R104 S225 | ||
| Clarence C. | i. 2 Feb 1870 | R 22 S 64 | Removed to DC: Oak Hill Cemetery870, 15 Aug 1871 | ||
| Robert D. | d. 22 Feb 1921 | i. 24 Feb 1921 | R104 S225 | ||
| Sophia | d. 16 Feb 1865 | i. 18 Feb 1865 | R 85 S 91 | ||
| Susan I. | d. 14 Apr 1943 | i. 16 Apr 1943 | R161 S223 | Removed to VA: Ivy Hill, Upperville, 18 Nov 1985 | |
| William Francis | d. 13 May 1922 | i. 15 May 1922 | R 40 S298 | ||
| Keep | |||||
| Jacob | i. 24 Jul 1861 | R 71 S 64 | Removed to VA: Arlington National Cemetery, 10 Apr 1868 | ||
| Julia (nee Lenox) | d. 24 Sep 1861 | i. 26 Sep 1861 | R 79 S148 | ||
| Mary Virginia (nee Fenwick) | d. 20 Apr 1856 | i. 22 Apr 1856 | R 33 S234 | ||
| Samuel | i. 29 May 1850 | R 79 S149 | |||
| Samuel | i. 26 Sep 1861 | R 80 S149 | |||
| Keese | |||||
| (Child of Virginia) | i. 25 Feb 1873 | R 1 S 45 | |||
| Keifer | |||||
| (Child of Christian) | i. 16 Dec 1868 | R 7 S 10 | |||
| Blanche M. | d. 26 Feb 1915 | i. 1 Mar 1915 | R 56 S336 | ||
| Elwood | d. 1 Feb 1916 | i. 4 Feb 1916 | R 45 S303 | ||
| John Jacob | d. 15 Jun 1876 | i. 17 Jun 1876 | R 94 S121 | ||
| Katie Agnes (nee Keefer) | d. 5 Mar 1877 | i. 6 Mar 1877 | R 7 S 10 | ||
| Margaret | d. 22 Apr 1889 | i. 23 Apr 1889 | R 94 S120 | ||
| Mary Aggie | d. 9 Feb 1912 | i. 12 Feb 1912 | R 56 S338 | ||
| Sarah P. | d. 15 Mar 1881 | i. 17 Mar 1881 | R 7 S 10 | ||
| Keightly | |||||
| (Child of Samuel) | i. 30 Mar 1858 | R 86 S106 | |||
| Keil | |||||
| George T.R. | d. 8 Oct 1890 | i. 12 Oct 1890 | R 72 S347 | ||
| Henry Edward | d. 4 Feb 1880 | i. 5 Feb 1880 | R 72 S347 | ||
| Keilholtz | |||||
| Emma F. (nee Herold) | d. 1 Nov 1874 | i. 4 Nov 1874 | R 46 S 45 | ||
| Mary Ann W. (nee Hilton) | d. 12 Apr 1865 | i. 14 Apr 1865 | R 33 S 48 | ||
| William Henry | d. 12 Jun 1900 | i. 14 Jun 1900 | R 33 S 47 | ||
| Keim | |||||
| Charles C. | d. 4 Jul 1955 | i. 6 Jul 1955 | R 58 S198 | ||
| Charles F. | d. 28 Dec 1902 | i. 30 Dec 1902 | R 58 S199 | ||
| Madeline E. Hewitt | d. 5 Sep 1950 | i. 8 Sep 1950 | R 58 S198 | ||
| Keisecher | |||||
| (Child of Adam) | i. 2 Aug 1858 | R 68 S113 | Removed to DC: Glenwood Cemetery, 10 Jul 1865 | ||
| Keith | |||||
| (Child of T.M.) | i. 22 Jan 1876 | R 1 S143 | |||
| Donald Eugene | d. 26 Dec 1905 | i. 28 Dec 1905 | R113 S183 | ||
| Mary | d. 6 Dec 1969 | i. 13 Dec 1969 | R 81 S402 | ||
| Mollie M. (nee Garges) | d. 27 Aug 1918 | i. 29 Aug 1918 | R102 S204 | Removed to VA: Arlington National Cemetery, 16 Jul 1923 | |
| William A. | d. 4 Jan 1899 | i. 6 Jan 1899 | R102 S204 | Removed to VA: Arlington National Cemetery, 16 Jul 1923 | |
| William A. | d. 11 Jan 1930 | i. 14 Jan 1930 | R158 S220E-3 | ||
| Keithley | |||||
| (Child of Frank & Mary) | d. Unkn | i. 11 Oct 1892 | R 75 S357 | ||
| (Child of Frank & Mary) | d. Unkn | i. 11 Oct 1892 | R 75 S357 | ||
| (Child of John H.) | i. 28 Feb 1864 | R 93 S201 | |||
| (Child of Joseph) | i. 21 Jan 1887 | R 8 S233 | |||
| (Child of Joseph) | i. 23 May 1890 | R 8 S233 | |||
| (Child of Richard A.) | i. 9 May 1873 | R 86 S 97 | |||
| (Child of Samuel) | i. 26 Jun 1864 | R 86 S105 | |||
| (Child of Samuel) | i. 3 Jul 1865 | R 86 S105 | |||
| (Child) | i. 16 Mar 1880 | R 86 S105 | |||
| Alice V. | i. 3 Sep 1879 | R 86 S 96 | |||
| Amanda | d. 18 Jun 1885 | i. 20 Jun 1885 | R 86 S101 | ||
| Amelia J. | d. 15 Mar 1880 | i. 16 Mar 1880 | R 86 S105 | ||
| Andrew J. | d. 14 Oct 1880 | i. 16 Oct 1880 | R 86 S102 | ||
| Annie D. | d. 16 May 1922 | i. 18 May 1922 | R 24 S 77 | ||
| Annie L. | d. 12 Oct 1937 | i. 14 Oct 1937 | R 19 S125 | ||
| Arthur | d. 28 Aug 1922 | i. 30 Aug 1922 | R 86 S102 | ||
| Catharine | d. 6 Jan 1849 | i. 25 Sep 1863 | R 70 S229 | ||
| Charlotte E. | d. 5 Feb 1923 | i. 7 Feb 1923 | R 16 S183 | ||
| Doris | d. 6 Aug 1893 | i. 7 Aug 1893 | R 86 S105 | ||
| Emma J. | d. 19 Jul 1908 | i. 22 Jul 1908 | R160 S254 | ||
| Eva | d. 15 Feb 1872 | i. 18 Feb 1872 | R 70 S 20 | ||
| Francis E. | d. 11 Aug 1905 | i. 13 Aug 1905 | R 16 S184 | ||
| Frank | d. Unkn | i. 11 Oct 1892 | R 75 S357 | ||
| George | d. 10 Feb 1905 | i. 12 Feb 1905 | R 24 S 78 | ||
| George Vernon | d. 30 Mar 1923 | i. 31 Mar 1923 | R 19 S126 | ||
| James H. | d. 11 Mar 1885 | i. 13 Mar 1885 | R 86 S104 | ||
| Jane & Child | d. 19 Feb 1861 | i. 21 Feb 1861 | R 86 S 96 | ||
| John | d. 28 Jun 1882 | i. 2 Jul 1882 | R 70 S230 | ||
| John C. | d. 22 May 1938 | i. 23 May 1938 | R 16 S182 | ||
| John E. | d. 22 Nov 1907 | i. 25 Nov 1907 | R 7 S119 | ||
| John Walter | d. 10 Jan 1909 | i. 12 Jan 1909 | R 19 S126 | ||
| Josephine | d. 25 Jan 1938 | i. 28 Jan 1938 | R 86 S104 | ||
| Josiah | d. 11 Dec 1939 | i. 14 Dec 1939 | R160 S254 | ||
| Martha L. | d. 4 Aug 1891 | i. 6 Aug 1891 | R 86 S103 | ||
| Mary | d. 29 Apr 1883 | i. 1 May 1883 | R 70 S231 | ||
| Mary | d. Unkn | i. 11 Sep 1865 | R 70 S227 | ||
| Mary E. | d. 24 Jun 1896 | i. 26 Jun 1896 | R 86 S 98 | ||
| Mary E. | d. Unkn | i. 11 Oct 1892 | R 75 S357 | ||
| Milton | i. 4 Mar 1879 | R 70 S 20 | |||
| Octavia | d. 14 Sep 1886 | i. 16 Sep 1886 | R 78 S196 | ||
| Richard A. | d. 15 Jan 1875 | i. 16 Jan 1875 | R 86 S 95 | ||
| Saddie A. | d. 13 Jul 1883 | i. 15 Jul 1883 | R 16 S184 | ||
| Samuel (Jr.) | d. 28 Dec 1889 | i. 2 Jan 1890 | R 86 S103 | ||
| Samuel (Sr.) | i. 11 Sep 1883 | R 86 S104 | |||
| Susan | i. 2 Feb 1879 | R 86 S 97 | |||
| Thomas | i. 23 Dec 1879 | R 86 S101 | |||
| Thomas | d. Unkn | i. 11 Sep 1865 | R 70 S227 | ||
| Thomas & Family | d. Unkn | i. 16 Dec 1892 | R140 S247 | ||
| Thomas H. | d. 8 Sep 1862 | i. 25 Sep 1863 | R 70 S229 | ||
| Walter A.L. | d. 16 Jul 1899 | i. 19 Jul 1899 | R 19 S126 | ||
| Wesley | i. 28 Mar 1878 | R 70 S226 | |||
| William | d. 18 Feb 1872 | i. 20 Feb 1872 | R 70 S 20 | ||
| William A. | d. 25 Jul 1930 | i. 29 Jul 1930 | R 86 S104 | ||
| William A. | d. 17 Apr 1938 | i. 20 Apr 1938 | R 86 S 95 | ||
| William E. | d. 13 May 1911 | i. 16 May 1911 | R 7 S119 | ||
| Kelbaugh | |||||
| Della A. | d. 4 Jun 1932 | i. 7 Jun 1932 | R 70 S193 | ||
| Kelchner | |||||
| (Child of John H.) | i. 11 Feb 1866 | R 96 S 77 | |||
| (Child of John H.) | i. 11 Feb 1866 | R 96 S 77 | |||
| Bernard | d. 16 Nov 1908 | i. 17 Nov 1908 | R 96 S 73 | ||
| John H. | d. 23 Jul 1903 | i. 27 Jul 1903 | R 96 S 76 | ||
| John W. | d. 21 Jun 1904 | i. 23 Jun 1904 | R 96 S 74 | ||
| Martheda | d. 18 Mar 1909 | i. 21 Mar 1909 | R 96 S 75 | ||
| Mattie | i. 24 Apr 1883 | R 96 S 77 | |||
| Keleher | |||||
| Joseph H. | d. 22 Oct 1923 | i. 24 Oct 1923 | R119 S260 | ||
| Maud G. (nee Graham) | d. 24 Nov 1973 | i. 27 Nov 1973 | R119 S260 | ||
| Keliher | |||||
| Ellen Ann (nee Hamilton) | d. 26 Apr 1918 | i. 28 Apr 1918 | R 75 S 75 | ||
| Kell | |||||
| (Child of William A.) | i. 31 Jan 1887 | R 18 S 50 | |||
| Charlotte S. | d. 2 Mar 1906 | i. 3 Mar 1906 | R131 S248 | ||
| Leah | d. 4 Jun 1890 | i. 6 Jun 1890 | R 18 S 50 | ||
| Margaret E. | d. 18 Apr 1937 | i. 21 Apr 1937 | R 18 S 48 | ||
| Thomas M. | d. 8 Oct 1969 | i. 11 Oct 1969 | R 18 S 48 | ||
| William | d. 10 May 1901 | i. 13 May 1901 | R 17 S 48 | ||
| William A. | d. 8 Nov 1919 | i. 11 Nov 1919 | R 17 S 48 | ||
| William H. | i. 7 May 1897 | R131 S248 | |||
| Kellam | |||||
| Brittina G. | d. 11 Oct 1919 | i. 14 Oct 1919 | R 66 S121 | ||
| John F. | d. 23 May 1883 | i. 25 May 1883 | R 4 S255 | ||
| Kelleher | |||||
| Polly | d. 27 Feb 1992 | i. Mar 1992 | R 68 S281 | ||
| Keller | |||||
| (Child of J.P.) | i. 14 Dec 1862 | R 30 S169 | |||
| (Child of Jonas P.) | i. Oct 1854 | R 30 S171 | |||
| (Child of Thomas W.) | i. 13 Jul 1883 | R 5 S244 | |||
| (Child) | i. 13 May 1845 | R 41 S 54 | |||
| Alvin Samuel | d. 1 Jan 1919 | i. 3 Jan 1919 | R 75 S169 | ||
| Amanda Vaughan | d. 8 Mar 1915 | i. 10 Mar 1915 | R 71 S279 | ||
| Anna W. | d. 11 Jul 1960 | i. 13 Jul 1960 | R 62 S323 | ||
| Annie | d. 5 Mar 1911 | i. 7 Mar 1911 | R 57 S349 | ||
| Annie N. | d. 20 Dec 1958 | i. 23 Dec 1958 | R160 S179 | ||
| B. M. | i. 26 Jun 1885 | R 26 S161 | |||
| Barbara C. | d. 10 Aug 1871 | i. 12 Aug 1871 | R 67 S 61 | ||
| Charles S. | i. 21 May 1875 | R 30 S173 | |||
| Charlton Munday | d. 14 May 1913 | i. 15 May 1913 | R 30 S173 | ||
| Christiana | d. 27 Dec 1840 | i. 29 Dec 1840 | Lambell Vault | Removed to DC: St. Patrick's Cemeter, 28 May 1841 | |
| Cora C. | d. 9 Nov 1884 | i. 10 Nov 1884 | R 78 S336 | ||
| Emma V. | d. 29 Dec 1963 | i. 31 Dec 1963 | R 75 S168 | ||
| Evelyn Gertrude (nee Goldsmith) | d. 18 Feb 1930 | i. 21 Feb 1930 | R 92 S176 | ||
| Felix | d. 17 Mar 1845 | i. 18 Mar 1845 | R 41 S 60 | ||
| Felix | d. 4 May 1852 | i. 5 May 1852 | R 30 S169 | ||
| Francis D. | d. 23 Dec 1947 | i. 26 Dec 1947 | R 30 S174 | ||
| Frank | d. 16 Sep 1854 | i. 17 Sep 1854 | R 30 S170 | ||
| George C.H. | d. 27 Sep 1938 | i. 29 Sep 1938 | R160 S180 | ||
| Hallie Jeanette | i. 30 Jun 1882 | R 30 S174 | |||
| James H. H. | d. 25 Apr 1875 | i. 28 Apr 1875 | R 30 S173 | ||
| John | d. 8 Oct 1926 | i. 11 Oct 1926 | R 30 S174 | ||
