| * Click on the family name link, if available, to view obituaries * |
| Vadalfo |
| |
Santiago |
d. 4 Oct 1974 |
i. 15 Oct 1974 |
R 10A S114 |
|
| Vaicekauskas |
| Frances I. | d. 5 Apr 1970 | i. 8 Apr 1970 | R 7 S233 | |
| Vail |
| (Child of George W. & Grace E.) | d. 11 Oct 1912 | i. 12 Oct 1912 | R 91 S371 | |
| | Benjamin | d. 19 Apr 1919 | i. 21 Apr 1919 | R 91 S374 | |
| | Ellen M. | d. 15 Feb 1914 | i. 17 Feb 1914 | R 91 S373 | |
| | Hattie Mathews | d. 17 Sep 1892 | i. 18 Sep 1892 | R 91 S372 | |
| Vailor |
| Theresa | d. 10 Feb 1974 | i. 15 Feb 1974 | R106 S252 | |
| Vaissere |
| Emma | d. 28 Jul 1882 | i. 30 Jul 1882 | R 2 S237 | |
| Valentine |
| (Child of Jacob) | | i. 21 Jan 1860 | R 69 S 89 | |
| | (Child of Jacob) | | i. 10 Feb 1867 | R 69 S 89 | |
| | (Child of Mathias) | | i. 4 Aug 1843 | R 34 S 92 | |
| | (Child of Mathias) | | i. 7 Sep 1846 | R 34 S 92 | |
| | Annie B. | d. 24 Nov 1919 | i. 27 Nov 1919 | R 13 S263 | Removed to MD: Cedar Hill Cemetery, 22 Mar 1935 |
| | Arthur S. | d. 28 Mar 1852 | i. 29 Mar 1852 | R 34 S 93 | |
| | Daniel | | i. 26 Mar 1855 | R 85 S124 | |
| | Edward K. | | i. 18 Apr 1998 | R145 S175 | |
| | Frank | | i. 28 Aug 1999 | R145 S175 | |
| | Mathias | | i. 27 Jul 1865 | R 34 S 94 | |
| | Phoebe J. | d. 24 Apr 1892 | i. 26 Apr 1892 | R 34 S 93 | |
| Valiotis |
| George | d. 12 Jun 1964 | i. 16 Jun 1964 | R 76 S385 | |
| Valkenburg |
| Ira | | i. 10 Aug 1851 | R 28 S 87 | |
| Valle |
| John B. | | i. 12 Jul 1895 | R135 S251 | |
| Valliant |
| Katherine C. | d. 11 Apr 1940 | i. 15 Apr 1940 | R133 S193 | |
| Vanadier |
| David | | i. May 1809 | R 24 S 96 | |
| VanAlstine |
| C.J. | d. 13 Aug 1866 | i. 16 Aug 1866 | Public Vault | |
| VanArsdale |
| John | | i. 8 Jun 1872 | Public Vault | Removed to DC: Glenwood Cemetery, 10 Jun 1872 |
| VanAuken |
| Katherine A. (nee Adams) | d. 26 Apr 1928 | i. 28 Apr 1928 | R 70 S 43 | |
| VanBuren |
| Rebecca | d. 28 Mar 1840 | i. Jul 1860 | R 71 S191 | |
| VanBuskirk |
| Andrew | | i. 19 May 1872 | R 22 S 64 | Removed to NY: New York City, 29 Sep 1873 |
| | Caroline | d. 20 Nov 1900 | i. 24 Nov 1900 | R113 S206 | |
| | Ruth | | i. 31 Aug 1871 | R 22 S 64 | Removed to NY: New York City, 29 Sep 1873 |
| Vance |
| Robert | | i. 11 Jan 1872 | R 2 S 28 | |
| VanCoble |
| Aaron | d. 18 Sep 1834 | i. 20 Sep 1834 | R 47 S 70 | |
| | Ann Howell | d. 20 Jul 1849 | i. 30 Aug 1849 | R 47 S 71 | |
| | Christiana Elizabeth | d. 29 Jan 1834 | i. 20 Sep 1834 | R 47 S 70 | |
| | Clinton | d. 19 Aug 1854 | i. 20 Aug 1854 | R 47 S 71 | |
| Vancort |
| David A. | d. 3 May 1915 | i. 5 May 1915 | R 56 S302 | |
| VanDemark |
| Anne Freer | d. 7 Feb 1923 | i. 10 Feb 1923 | Public Vault | Removed to DC: Glenwood Cemetery, 14 Mar 1923 |
| Vanderberg |
| Susan M. (nee Vandenberg) | d. 20 May 1961 | i. 25 May 1961 | R 62 S360 | |
| Vandenburgh |
| John Van W. | d. 12 Aug 1892 | i. 15 Aug 1892 | Public Vault | Removed to VA: Arlington National Cemetery, 8 Apr 1893 |
| Vanderbilt |
| (Child of John) | d. 25 Sep 1865 | i. 14 Dec 1892 | R140 S203 | |
| | Paul L. | d. 11 Feb 1935 | i. 13 Feb 1935 | R 85 S166-N | |
| Vandergucht |
| Mary Lydia | d. Unkn | i. 13 Jan 1855 | R 52 S254 | |
| Vanderhook |
| George | | i. 4 Jan 1874 | R 2 S 71 | |
| Vanderslice |
| (Child of William T.) | d. Unkn | i. 14 Dec 1892 | R143 S223 | |
| | Annie M. | d. 21 Oct 1905 | i. 24 Oct 1905 | R143 S222 | |
| | Charles R. | d. 10 Aug 1914 | i. 12 Aug 1914 | R143 S221 | |
| | Charles William | d. 18 Sep 1939 | i. 20 Sep 1939 | R143 S222 | |
| | Charlotte E. | d. 20 Apr 1903 | i. 22 Apr 1903 | R143 S223 | |
| | Joseph W. | d. 24 Sep 1899 | i. 26 Sep 1899 | R143 S223 | |
| | Margaret A. | d. 8 Jul 1906 | i. 10 Jul 1906 | R142 S210 | |
| | Ruth C. | d. 28 May 1995 | i. May 1995 | R143 S223 | |
| | Sarah M. | d. 11 Jul 1959 | i. 15 Jul 1959 | R143 S221 | |
| | Sarah S. | d. 14 Feb 1901 | i. 18 Feb 1901 | R143 S222 | |
| | William T. | d. 17 Jun 1912 | i. 19 Jun 1912 | R143 S221 | |
| Vanderver |
| Eva O. | d. 2 Jan 1945 | i. 10 Jan 1945 | R 22 S 65 | |
| Vanderwerker |
| Isabel Walker | d. 15 Apr 1951 | i. 17 Apr 1951 | R 87 S212 | |
| | Mathew | | i. 25 Jun 1894 | R 87 S210 | |
| VanDoren |
| Charlotte Augusta | d. 15 Sep 1923 | i. 17 Sep 1923 | R 83 S316 | |
| | Emma May | d. 20 Jan 1928 | i. 23 Jan 1928 | R 84 S316 | |
| | Jane A. DeGraw | d. 7 Jun 1899 | i. 9 Jun 1899 | R 83 S317 | |
| | John A. | d. 11 May 1894 | i. 12 May 1894 | R 84 S315 | |
| | Mary Emma | d. 26 May 1880 | i. 27 May 1880 | R 83 S315 | |
| | Mary Goodwin | d. 27 Dec 1896 | i. 30 Dec 1896 | R 84 S317 | |
| | Sarah F. | d. 20 Jun 1916 | i. 22 Jun 1916 | R 84 S315 | |
| | William T. | | i. 28 Mar 1891 | R 84 S317 | |
| | William Thomas (Sr.) | d. 20 Dec 1885 | i. 23 Dec 1885 | R 83 S317 | |
| VanDriesen |
| Bessie Lee | d. 1 Feb 1958 | i. 4 Feb 1958 | R 81 S251 | |
| | Grover Cleveland | d. 12 Nov 1976 | i. 16 Nov 1976 | R 81 S251 | |
| VanDyke |
| John | d. 27 Aug 1918 | i. 28 Aug 1918 | R 35 S269-E | |
| VanEmon |
| Antoinette C. | d. 9 Mar 1953 | i. 11 Mar 1953 | R 72 S174 | |
| | Carlton George | d. 25 Aug 1968 | i. 29 Aug 1968 | R 72 S174 | |
| VanFleet |
| (Child of Barnet) | | i. 25 Sep 1865 | R 78 S224 | |
| | Barnet | d. 2 Mar 1900 | i. 3 Mar 1900 | R 78 S221 | |
| | Euphenia | d. 7 Mar 1898 | i. 9 Mar 1898 | R 78 S222 | |
| | Janet S. (nee Walker) | d. 9 Apr 1919 | i. 12 Apr 1919 | R 77 S222 | |
| | John | d. 28 Jan 1888 | i. 30 Jan 1888 | R 78 S225 | |
| | Lewis C. | d. 3 Aug 1906 | i. 6 Aug 1906 | R 77 S225 | |
| | Mary S. | | i. 4 Feb 1875 | R 78 S223 | |
| | Ruth G. | d. 21 Nov 1910 | i. 22 Nov 1910 | R 13 S 73 | |
| | William S. | d. 5 May 1910 | i. 7 May 1910 | R 77 S221 | |
| Vangender |
| Alexander | d. 23 Sep 1907 | i. 25 Sep 1907 | R 9 S248 | |
| | Martha | d. 15 Jul 1901 | i. 17 Jul 1901 | R 95 S322 | |
| | Mary | d. 24 May 1903 | i. 26 May 1903 | R 9 S248 | |
| | Wallace | d. 27 Jan 1920 | i. 31 Jan 1920 | R162 S219 | |
| VanGorder |
| Dan P. | d. 5 Aug 1973 | i. 9 Aug 1973 | R146 S264 | |
| VanGordon |
| David P. | d. 20 Sep 1867 | i. 22 Sep 1867 | R 16 S 30 | |
| Vangueden |
| (Child of F.) | | i. 18 Dec 1889 | R 95 S322 | |
| | George | d. 22 Apr 1885 | i. 23 Apr 1885 | R 95 S322 | |
| VanHook |
| (Child of William) | | i. 9 Feb 1864 | R 79 S 61 | |
| | Charles G. | d. 3 Mar 1943 | i. 13 Apr 1943 | R 80 S 63 | |
| | Emma M. | d. 21 Mar 1881 | i. 23 Mar 1881 | R 80 S 63 | |
| | James M. | d. 19 Jun 1939 | i. 3 Jun 1940 | R 80 S 63 | Removed to CA: Long Beach, |
| | John Welsh | d. 9 Apr 1905 | i. 11 Apr 1905 | R 80 S 64 | |
| VanHorn |
| (Child of Estella) | | i. 28 Dec 1864 | R 86 S248 | |
| | (Child of Gery) | | i. 29 Sep 1831 | R 46 S 8 | |
| | (Child of Jeremiah J.) | | i. 22 Jul 1833 | R 46 S 9 | |
| | (Child of Jeremiah J.) | d. Unkn | i. 10 Sep 1843 | R 46 S 9 | |
| | (Child of John F.) | | i. 27 Oct 1875 | R 47 S 43 | |
| | (Child of William G.) | | i. 5 Oct 1890 | R 84 S362 | |
| | (Child of William G.) | | i. 31 May 1891 | R 84 S362 | |
| | (Child) | | i. 16 Oct 1831 | R 46 S 6 | |
| | Annie | d. 2 May 1930 | i. 5 May 1930 | R 46 S 11 | |
| | Benjamin F. | d. 18 Jan 1912 | i. 22 Jan 1912 | R 63 S259 | |
| | Charles Clarke | d. 24 Jun 1930 | i. 27 Jun 1930 | R 64 S258 | |
| | Dwight DeW. | d. 16 Jul 1902 | i. 18 Jul 1902 | R 84 S362 | |
| | Jennie | d. 24 May 1964 | i. 3 Jun 1964 | R 69 S375 | |
| | John | d. 2 Dec 1905 | i. 7 Dec 1905 | R 55 S210 | |
| | Margaret | d. 25 Jun 1949 | i. 28 Jun 1949 | R 55 S209 | |
| | Mary Elnora | d. 7 Jun 1899 | i. 8 Jun 1898 | R 84 S362 | |
| | Nettie S. (nee Stuard) | d. 1 Feb 1957 | i. 4 Feb 1957 | R 64 S258 | |
| | Rebecca | d. 16 Mar 1885 | i. 19 Mar 1885 | R 46 S 10 | |
| | Sarah A. | d. 29 Jan 1917 | i. 31 Jan 1917 | R 63 S258 | |
| | Sarah V. | | i. 7 Jun 1891 | R 84 S363 | |
| | William George | d. 2 Mar 1928 | i. 5 Mar 1928 | R 84 S363 | |
| VanLandingham |
| Ella | d. 8 Nov 1942 | i. 10 Nov 1942 | R 79 S122 | |
| Vann |
| Bird | d. 30 Sep 1883 | i. 14 Dec 1892 | R140 S213 | |
| Vannatar |
| (Child of Frank) | | i. 4 May 1880 | R 17 S 79 | |
| VanNatta |
| Ralph | d. 19 Nov 1930 | i. 21 Nov 1930 | R 16 S 17 | |
| Vanneman |
| James | d. 22 Mar 1912 | i. 23 Mar 1912 | R142 S233 | |
| Vannerman |
| Sarah H. | | i. 25 Aug 1863 | R 55 S 98 | |
| VanNess |
| (Child) | | i. Oct 1860 | R 33 S198 | |
| | Edna Harrison | d. 23 Apr 1896 | i. 24 Apr 1896 | R134 S194 | |
| | Mary A. | | i. 8 May 1864 | R 26 S 13 | |
| VanNewkirk |
| Caroline E. | d. 28 Jul 1881 | i. 30 Jul 1881 | R 96 S298 | |
| | William | d. 10 Nov 1884 | i. 12 Nov 1884 | R 97 S298 | |
| VanNorman |
| Edgar S. | d. 7 Oct 1933 | i. 9 Oct 1933 | R 23 S200 | |
| | Mamie V. | d. 7 Aug 1929 | i. 9 Aug 1929 | R 23 S201 | |
| VanOrden |
| Joseph | d. 28 Oct 1883 | i. 31 Oct 1883 | R 6 S227 | |
| VanPatten |
| Charles H. | d. 9 Apr 1886 | i. 11 Apr 1886 | R111 S258 | |
| | Priscilla | d. 13 Aug 1852 | i. 14 Aug 1852 | R112 S258 | |
| | Robert Harper | | i. 2 Feb 1890 | R112 S258 | |
| VanPoucke |
| (Infant of J.L. & Pipita) | d. 14 Mar 1902 | i. 15 Mar 1902 | R142 S236 | |
| | Hector E.C. | d. 27 Jan 1919 | i. 30 Jan 1919 | R159 S233 | |
| | Stephanie C.G. | d. 17 Feb 1907 | i. 19 Feb 1907 | R159 S233 | |
| VanReswick |
| (Child of Joseph) | | i. 3 Dec 1841 | R 50 S147 | |
| | (Child of Joseph) | | i. 22 Jan 1843 | R 50 S147 | |
| | (Child) | | i. 21 Jul 1868 | R 94 S 85 | |
| | Amon Joseph | d. 14 Mar 1886 | i. 15 Mar 1886 | R 94 S 85 | |
| | Ann E. | | i. 12 Jul 1874 | R 24 S 33 | |
| | Charles | d. 17 Dec 1919 | i. 19 Dec 1919 | R 70 S 56 | |
| | Eugene | | i. 25 Mar 1897 | R132 S246 | |
| | Joseph | | i. 21 Feb 1866 | R 94 S 85 | |
| | Marion | d. 23 Mar 1892 | i. 24 Mar 1892 | R 94 S 85 | |
| | Mary Jane | d. 16 Feb 1864 | i. 18 Feb 1864 | R 74 S106 | Removed to DC: Mt. Olivet Cemetery, 29 May 1864 |
| | Sarah | d. 8 May 1861 | i. 10 May 1861 | R 24 S 31 | |
| VanSantwood |
| (Child of J.) | d. 18 Nov 1857 | i. 26 May 1868 | R 17 S 88 | |
| | (Child of J.) | | i. 27 Jul 1863 | R 17 S 88 | |
| | (Child of J.) | | i. 31 Jul 1863 | R 17 S 88 | |
| | Henry Coolidge | d. 7 Jul 1853 | i. 9 Jul 1853 | R 17 S 88 | |
| VanSciver |
| (Child of John) | | i. 5 Apr 1872 | R 1 S 18 | |
| | Elizabeth (nee Chism) | d. 8 Jul 1958 | i. 9 Jul 1958 | R 45 S279 | |
| VanScoy |
| Jane T. | | i. 13 Jun 1975 | R 75 S253 | |
| VanSice |
| H. E. | | i. 3 Jul 1864 | R 88 S181 | |
| VanSickle |
| George | d. 9 Oct 1911 | i. 11 Oct 1911 | R 27 S277-W | |
| VanSicklin |
| Rose Ann | d. 21 Mar 1902 | i. 23 Mar 1902 | R 97 S187 | |
| VanSyckel |
| Louisa N. | d. 2 Mar 1909 | i. 3 Mar 1909 | R 34 S192 | |
| Vant |
| Margaret | | i. 28 Aug 1895 | R 98 S246 | |
| | Richard | d. 8 Aug 1876 | i. 10 Aug 1876 | R 98 S247 | |
| VanTassell |
| Cora | d. 7 Jun 1907 | i. 10 Jun 1907 | R145 S185 | |
| | Creston | d. 12 Sep 1897 | i. 13 Sep 1897 | R 72 S178 | |
| | Emma L. | | i. 13 Feb 1878 | R 93 S152D-4 | |
| | Hannah | d. 16 Apr 1919 | i. 19 Apr 1919 | R145 S185 | |
| | Horace Elmer | d. 6 May 1952 | i. 9 May 1952 | R 72 S178 | |
| | Horrace Y. | d. 25 Sep 1870 | i. 26 Sep 1870 | R 93 S152D-4 | |
| | William Y. | d. 27 Jan 1873 | i. 29 Jan 1873 | R 72 S178 | |
| VanVallenberg |
| Charles Eugene | d. 22 Apr 1851 | i. 3 May 1851 | R 28 S 87 | |
| VanVoorhis |
| Richard | d. 12 Apr 1880 | i. 14 Apr 1880 | R 56 S238 | |
| VanYoust |
| (Child) | d. Unkn | i. 12 Aug 1863 | R 24 S 20 | |
| VanZandt |
| (Child) | | i. Oct 1819 | R 27 S 18 | |
| | (Son of Nicholas B.) | | i. 2 Apr 1826 | R 28 S 9 | |
| | Arietta Livingston | | i. 21 Apr 1849 | R 24 S 18 | |
| | Charles Cutts | | i. 4 May 1815 | R 28 S 9 | |
| | Gilbertine E. Livngston (nee Thompson) | | i. 18 Apr 1867 | R 24 S 18 | |
| | Joseph Anderson | d. 7 Apr 1849 | i. 8 Apr 1849 | R 24 S 18 | |
| | Maria Wood (nee Southall) | d. 18 Jan 1862 | i. 19 Jan 1862 | R 37 S153 | |
| | Susanna | | i. 29 Feb 1824 | R 28 S106 | |
| VanZant |
| John W. | d. 14 Jun 1887 | i. 15 Jun 1887 | R 93 S348 | |
| | John W. | d. 17 Dec 1912 | i. 20 Dec 1912 | R 93 S349 | |
| | Julian Joseph | d. 16 Apr 1888 | i. 17 Apr 1888 | R 93 S348 | |
| | Margaret T. (nee Wilson) | d. 10 Nov 1926 | i. 13 Nov 1926 | R 93 S349 | |
| Varden |
| (Child) | | i. Apr 1857 | R 50 S 34 | |
| | Anna C. | d. 12 Nov 1897 | i. 13 Nov 1897 | R 95 S127 | |
| | Charles Hunt | | i. 20 Dec 1831 | R 50 S 33 | |
| | Mary | d. 27 Mar 1827 | i. 28 Mar 1827 | R 50 S 34 | |
| | Richard W. | | i. 17 Jul 1859 | R 95 S128 | |
| Varela |
| (Child of Alex) | | i. 30 Jun 1875 | R 85 S 82 | |
| | (Child of Dr. E.C.) | | i. 24 Oct 1896 | R 85 S 82 | |
| | Alexander C. | d. 10 Sep 1915 | i. 13 Sep 1915 | R 50 S 2 | |
| | Alexander Robert | d. 15 Aug 1933 | i. 18 Aug 1933 | R 89 S162-S | |
| | Arthur G. | d. 22 Apr 1916 | i. 25 Apr 1916 | R 50 S 1 | |
| | Catherine M. (nee Sousa) | d. 28 Dec 1939 | i. 30 Dec 1939 | R 50 S 1 | |
| | Ernest C. | d. 29 Jul 1917 | i. 31 Jul 1917 | R 50 S 2 | |
| | Mary M. (nee Reh) | d. 27 Feb 1937 | i. 1 Mar 1937 | R 89 S163-S | |
| Varnell |
| Raymond M. | d. 22 Apr 1909 | i. 23 Apr 1909 | R158 S247 | |
| | Montie J. | d. 16 Sep 1961 | i. 19 Sep 1961 | R 81 S391 | |
| Varns |
| Hannah R. | d. 23 Aug 1900 | i. 25 Aug 1900 | R 83 S201 | |
| | Harvey B. | d. 24 Jan 1903 | i. 27 Jan 1903 | R 83 S202 | |
| Varnum |
| (Child of James B.) | | i. 29 May 1871 | R 43 S227 | |
| | Anne Louisa | d. 16 Aug 1815 | i. 10 May 1853 | R 42 S221 | |
| | Helen (nee Taylor) | d. 11 Jul 1873 | i. 16 Jul 1873 | R 43 S226 | |
| | James M. | d. 2 Sep 1831 | i. 10 May 1853 | R 42 S221 | |
| | James Mitchell | d. 11 Sep 1821 | i. 10 May 1853 | R 43 S221 | |
| | Joseph B. | d. 31 Dec 1874 | i. 13 Nov 1880 | R 43 S225 | |
| | Mary (nee Pease) | d. 11 Sep 1847 | i. 10 May 1853 | R 43 S221 | |
| | Susan M. (nee Graham) | d. 20 May 1857 | i. 21 Apr 1860 | R 43 S223 | |
| Vatchell |
| Henry Montague | | i. 14 Apr 1888 | R 7 S250 | |
| Vaughan |
| Henry S. | d. 16 Jan 1927 | i. 19 Jan 1927 | R 66 S164-S | |
| | Josephine | d. 27 Feb 1947 | i. 3 Mar 1947 | R 66 S163-S | |
| Vaughn |
| (Child of William E.) | | i. May 1894 | R132 S222 | |
| | (Triplet of Gideon) | | i. Sep 1890 | R 2 S 48 | |
| | (Triplet of Gideon) | | i. Sep 1890 | R 2 S 48 | |
| | (Triplet of Gideon) | | i. Sep 1890 | R 2 S 48 | |
| | Claudia V. | d. 5 Nov 1905 | i. 7 Nov 1905 | R132 S221 | |
| | Gideon | d. 21 Nov 1872 | i. 22 Nov 1872 | R 2 S 48 | |
| | James E. | d. 18 Sep 1894 | i. 20 Sep 1894 | R 3 S114 | |
| | John | d. 24 Dec 1877 | i. 26 Dec 1877 | R149 S223 | |
| | Lillian A. | | i. 22 Jun 1884 | R 15 S185 | |
| | Stewart Joseph | d. 18 Jan 1931 | i. 21 Jan 1931 | R 52 S270 | |
| | William E. | d. 9 Apr 1877 | i. 11 Apr 1877 | R132 S222 | |
| Veaner |
| Benjamin | d. 2 Feb 1961 | i. 7 Feb 1961 | R 61 S346 | |
| Veatch |
| Annie F. | d. 4 Jan 1971 | i. 7 Jan 1971 | R 59 S358 | |
| | John McC. | d. 10 May 1963 | i. 13 May 1963 | R 60 S359 | |
| Veevers |
| William | d. 2 Nov 1894 | i. 4 Nov 1894 | R 92 S374 | |
| Veihmeyer |
| Edward D. | d. 25 Jan 1934 | i. 27 Jan 1934 | R 56 S278 | |
| Veinot |
| Fred Mortimer | d. 19 Mar 1963 | i. 22 Mar 1963 | R 52 S340 | |
| | Grace P. | d. 17 Feb 1963 | i. 20 Feb 1963 | R 52 S340 | |
| Veitch |
| Barbara | d. Unkn | i. 12 Dec 1892 | R138 S203 | |
| Velati |
| Serafino | d. 4 Oct 1879 | i. 5 Oct 1879 | R 97 S285 | Removed to DC: Mt. Olivet Cemetery, 22 Jan 1903 |
| Venable |
| (Child of Charles) | | i. 6 Aug 1884 | R 78 S 93 | |
| | (Child of William) | | i. 21 Dec 1839 | R 35 S 77 | |
| | (Child of William) | | i. 6 Apr 1845 | R 35 S 78 | |
| | (Child of William) | | i. 20 Mar 1847 | R 35 S 78 | |
| | (Child of William) | | i. 21 Apr 1849 | R 35 S 78 | |
| | (Child of William) | | i. 15 Dec 1850 | R 35 S 77 | |
| | (Child) | | i. 26 Apr 1835 | R 35 S 78 | |
| | (Child) | | i. 28 Jul 1858 | R 78 S 89 | |
| | (Infant of David & Annie) | d. 31 Mar 1900 | i. 2 Apr 1900 | R138 S241 | |
| | (Son of F. & Etta) | d. 5 Apr 1905 | i. 7 Apr 1905 | R 96 S357 | |
| | A. | d. Unkn | i. 6 Oct 1892 | R 75 S305 | |
| | Caroline H. (nee Hutchinson) | d. 4 Aug 1911 | i. 8 Aug 1911 | R 58 S181 | |
| | Catharine (nee McKnight) | d. 5 Mar 1885 | i. 7 Mar 1885 | R 37 S187 | |
| | Charles H. | d. 19 Oct 1902 | i. 31 Oct 1902 | R 58 S179 | |
| | Charles H. | d. 20 Dec 1909 | i. 22 Dec 1909 | R 75 S302 | |
| | Charles L. | d. 2 Dec 1877 | i. 6 Oct 1892 | R 75 S305 | |
| | Clara B. | d. 23 Jan 1894 | i. 25 Jan 1894 | R 96 S373 | |
| | David A. | d. 5 Jan 1922 | i. 7 Jan 1922 | R 45 S236 | |
| | Delia | d. Unkn | i. 6 Oct 1892 | R 78 S 89 | |
| | Eleanor Rebecca | d. 18 Jul 1867 | i. 21 Jul 1867 | R 78 S 91 | |
| | Ellen | d. 11 Jul 1846 | i. 15 Jul 1846 | R138 S241 | |
| | George | d. 23 Oct 1859 | i. 25 Oct 1859 | R 37 S189 | |
| | George W. | d. Unkn | i. 14 Dec 1892 | R138 S241 | |
| | Isabell | d. 30 Sep 1899 | i. 3 Oct 1899 | R138 S241 | |
| | James | d. Unkn | i. 14 Dec 1892 | R138 S241 | |
| | Joseph G. | d. 15 Apr 1908 | i. 18 Apr 1908 | R 58 S180 | Removed to VA: Arlington National Cemetery, 15 Sep 1927 |
| | Joseph W. | d. 10 Sep 1916 | i. 12 Sep 1916 | R 45 S236 | |
| | Laura | | i. 1 Apr 1880 | R 78 S 93 | |
| | Lena | d. 28 Apr 1889 | i. 29 Apr 1889 | R 96 S357 | |
| | M.E. | d. Unkn | i. 6 Oct 1892 | R 78 S 89 | |
| | Martha R. | d. 10 Sep 1892 | i. 11 Sep 1892 | R 35 S 76 | |
| | Mary P. | d. 18 May 1880 | i. 20 May 1880 | R 98 S243 | |
| | Sarah | | i. 3 Sep 1842 | R 35 S 76 | |
| | Sarah | d. Unkn | i. 14 Dec 1892 | R138 S241 | |
| | Thomas E. | d. Unkn | i. 6 Oct 1892 | R 78 S 89 | |
| | William | d. 28 Nov 1886 | i. 1 Dec 1886 | R 35 S 77 | |
| | William & Family | d. Unkn | i. 14 Dec 1892 | R139 S236 | |
| | William (Sr.) | d. Unkn | i. 6 Oct 1892 | R 75 S305 | |
| | William S. | d. 19 Nov 1873 | i. 21 Nov 1873 | R 78 S 91 | |
| Venock |
| (Child of Angeline) | | i. 21 Mar 1866 | R 67 S 72 | |
| Vereen |
| Roxie (nee Harris) | d. 17 Jul 1974 | i. 26 Jul 1974 | R 10A S 60 | |
| Vermillion |
| (Child of James) | | i. 8 Oct 1878 | R 9 S 15 | |
| | (Child of O.P.) | d. 14 Jul 1853 | i. 14 Dec 1892 | R138 S250 | |
| | (Infant) | d. 20 Aug 1867 | i. 14 Dec 1892 | R138 S250 | |
| | (Infant) | d. 20 Aug 1867 | i. 14 Dec 1892 | R138 S250 | |
| | ? | | i. 23 Feb 1837 | R 26 S128 | |
| | Anna M. | d. 14 Sep 1873 | i. 15 Sep 1873 | R 9 S 16 | |
| | Annie E. | d. 26 Jun 1907 | i. 28 Jun 1907 | R 73 S293 | |
| | Annie V. | d. 14 Dec 1930 | i. 16 Dec 1930 | R 88 S122 | |
| | Charles | d. 24 Jul 1870 | i. 14 Dec 1892 | R138 S250 | |
| | Charles & Family | d. Unkn | i. 16 Dec 1892 | R140 S229 | |
| | Charles E. | d. 13 Feb 1895 | i. 14 Feb 1895 | R 46 S109 | |
| | Charles Shannon | d. 18 Nov 1919 | i. 20 Nov 1919 | R 9 S 61 | |
| | Clinton | d. 16 Aug 1909 | i. 18 Aug 1909 | R 73 S294 | |
| | Deborah | d. 15 Mar 1882 | i. 18 Mar 1882 | R 46 S107 | |
| | Edward Francis | d. 7 Oct 1927 | i. 10 Oct 1927 | R 84 S112 | |
| | Elizabeth L. | d. 29 Jun 1903 | i. 1 Jul 1903 | R 93 S 66 | |
| | Florence E. | d. 2 Mar 1882 | i. 4 Mar 1882 | R 9 S 60 | |
| | George | | i. 19 Mar 1851 | R 34 S138 | |
| | George Franklin | d. 5 Feb 1886 | i. 7 Feb 1886 | R 9 S 18 | |
| | George R. | d. 31 Mar 1856 | i. 1 Apr 1856 | R 70 S126 | |
| | Harry | d. 7 Oct 1877 | i. 9 Oct 1877 | R 74 S292 | |
| | Henry O. | | i. 19 Jul 1880 | R 2 S101 | |
| | Howard Milton | d. 11 Jan 1926 | i. 13 Jan 1926 | R 80 S274 | |
| | James | d. 9 Feb 1882 | i. 12 Feb 1882 | R 9 S 17 | |
| | James Franklin | d. 12 Oct 1864 | i. 14 Oct 1864 | R 9 S 15 | |
| | James O. | d. 16 May 1927 | i. 18 May 1927 | R 88 S123 | |
| | Lillian C. | d. 20 Dec 1968 | i. 27 Dec 1968 | R 80 S270 | |
| | Mary | | i. 14 Mar 1859 | R 70 S127 | |
| | Mattie | d. 6 Oct 1877 | i. 9 Oct 1877 | R 74 S292 | |
| | May A. | d. 24 Aug Unkn | i. 14 Dec 1892 | R138 S250 | |
| | Minnie Sinclair (nee Cook) | d. 26 Nov 1917 | i. 29 Nov 1917 | R 80 S275 | |
| | Nancy | | i. 22 Nov 1850 | R 35 S143 | |
| | Nicholas | d. 29 Apr 1876 | i. 30 Apr 1876 | R 93 S 67 | |
| | Oliver Eugene | d. 27 May 1876 | i. 29 May 1876 | R 9 S 15 | |
| | Otho T. | d. 24 Jan 1875 | i. 26 Jan 1875 | R 65 S192 | |
| | Ovilton P. | d. 8 Feb 1864 | i. 14 Dec 1892 | R138 S250 | |
| | Rebecca | d. 27 Jul 1876 | i. 14 Dec 1892 | R138 S250 | |
| | Regina M. | d. 30 Nov 1928 | i. 4 Dec 1928 | R 74 S294 | |
| | Richard | | i. 17 Feb 1861 | R 70 S126 | |
| | Rosina E. | d. 17 Jul 1858 | i. 19 Jul 1858 | R 84 S112 | |
| | Susan B. | d. 12 May 1935 | i. 15 May 1935 | R 84 S112 | |
| | William E. | d. 13 Jul 1884 | i. 15 Jul 1884 | R 46 S109 | |
| | William E. | d. 3 Mar 1941 | i. 5 Mar 1941 | R 73 S292 | |
| Vernon |
| (Child of A.H.) | | i. 9 May 1871 | R 90 S206 | |
| | (Child of Charles) | | i. 24 Jun 1866 | R 79 S 48 | |
| | (Child of Henry T.) | | i. 15 Mar 1870 | R 90 S207 | |
| | (Child of John H.) | | i. 7 Jul 1870 | R 90 S202 | |
| | (Child of John H.) | | i. 27 Aug 1872 | R 90 S206 | |
| | (Child) | | i. 28 Apr 1873 | R 3 S 37 | |
