* Click on the family name link, if available, to view obituaries * |
Oak-Caw-Bu-Wis |
|
(Shaw-bo-Wis) |
d. 20 Mar 1866 |
i. 22 Mar 1866 |
R 52 S210 |
|
Oakes |
| William H. | d. 2 Apr 1901 | i. 3 Apr 1901 | R147 S252 | |
Oakley |
| (Child of Margaret J.) | | i. 6 Jul 1855 | Public Vault | |
| Catharine | d. 10 Mar 1869 | i. 12 Mar 1869 | R 43 S233 | |
| Charles N. | d. 19 Feb 1879 | i. 22 Feb 1879 | R 64 S242 | |
| Lillie M. | | i. 17 Dec 1872 | R 68 S147 | |
| Nellie Grace (nee Patterson) | d. 10 Aug 1897 | i. 12 Aug 1897 | R 86 S367 | |
| Thomas J. | | i. 25 Sep 1854 | Public Vault | Removed to VA: Alexandria, 15 Oct 1854 |
Oaks |
| Estelle | d. 9 Aug 1972 | i. 25 Aug 1972 | R106 S208 | |
O'Bannon |
| Edwin F. | d. 1 May 1948 | i. 4 May 1948 | R 42 S174 | |
| Fred J. | d. 27 Jan 1974 | i. 1 Feb 1974 | R102 S253 | |
| Mary Elizabeth | d. 5 Aug 1930 | i. 7 Aug 1930 | R 42 S173 | |
| Nannie Lee | d. 12 Jan 1964 | i. 15 Jan 1964 | R 43 S172 | |
| Walter | d. 31 Dec 1956 | i. 3 Jan 1957 | R 42 S176 | |
Ober |
| (Child of B.S.) | | i. 14 Mar 1891 | R 35 S208 | |
| (Child of Franklin) | | i. 19 Dec 1860 | R 42 S122 | |
| (Child of Henry) | | i. Oct 1856 | R 75 S128 | |
| (Child of Henry) | | i. Oct 1856 | R 75 S128 | |
| (Child of Henry) | | i. 8 May 1864 | R 75 S127 | |
| (Child of John R.) | | i. 17 Aug 1893 | R 46 S189 | |
| (Child of Stephen J.) | | i. 24 Nov 1854 | R 42 S155 | |
| (Inf. Of Emma & Benjamin) | d. 27 Feb 1903 | i. 28 Feb 1903 | R 34 S210 | |
| Albert U. | d. 28 Mar 1937 | i. 6 Apr 1937 | R 91 S 94 | |
| Ann | d. 15 Dec 1882 | i. 19 Dec 1882 | R 51 S191 | |
| Ann R. | d. 22 Jul 1899 | i. 23 Jul 1899 | R 51 S192 | |
| Benjamin S. | d. 31 Oct 1953 | i. 3 Nov 1953 | R 91 S 98 | |
| Beulah Guy | | i. 6 Feb 1896 | R 46 S188 | |
| Caroline | d. 30 Dec 1916 | i. 2 Dec 1916 | R 75 S126 | |
| Catherine A. (nee Johnston) | d. 31 Dec 1907 | i. 3 Jan 1908 | R 91 S 94 | |
| Charles Somes | d. 23 Jun 1865 | i. 25 Jun 1865 | R 46 S189 | |
| Charles Vernon | d. 29 Jul 1851 | i. 30 Jul 1851 | R 42 S153 | |
| Clara Francis | d. 9 Mar 1863 | i. 11 Mar 1863 | R 92 S 98 | |
| Clara Virginia | d. 24 Nov 1949 | i. 26 Nov 1949 | R 50 S193 | |
| Edith | d. 5 Apr 1880 | i. 7 Apr 1880 | R 92 S 94 | |
| Eleanor | d. Unkn | i. 3 Oct 1892 | R 51 S191 | |
| Eleanor R. | d. 18 Jan 1939 | i. 21 Jan 1939 | R 51 S193 | |
| Emma C. | d. 2 Nov 1949 | i. 4 Nov 1949 | R 91 S 97 | |
| Ernest Irving | d. 27 Apr 1932 | i. 29 Apr 1932 | R 75 S128 | |
| Frances Ann | d. 2 Dec 1921 | i. 5 Dec 1921 | R 50 S194 | |
| Frances L. | d. 7 Oct 1921 | i. 10 Oct 1921 | R 46 S185-D | |
| Frances Lavin | d. 5 Jan 1910 | i. 8 Jan 1910 | R 51 S194 | |
| Frank Somes | d. 16 Jan 1912 | i. 18 Jan 1912 | R 75 S124 | |
| Franklin S. | d. 7 May 1876 | i. 10 May 1876 | R 92 S 95 | |
| Franklin S. | d. 19 Aug 1937 | i. 23 Aug 1937 | R 91 S 95 | |
| George Clarke | d. 25 Feb 1920 | i. 28 Feb 1920 | R 50 S192 | |
| Hannah Kettlewell | | i. 30 Nov 1851 | R 42 S154 | |
| Harry Frances | d. 2 Jul 1870 | i. 3 Jul 1870 | R 92 S 97 | |
| Harry Raymond | d. 3 May 1978 | i. 18 May 1978 | R 21 S 23 | |
| Henry N. | | i. 14 Jun 1872 | R 75 S125 | |
| Ida Ann | d. 27 Dec 1937 | i. 30 Dec 1937 | R 91 S 96 | |
| John | d. 10 Nov 1889 | i. 14 Nov 1889 | R 51 S195 | |
| John | d. 29 Feb 1896 | i. 2 Mar 1896 | R 46 S188 | |
| John R. | d. 11 Jan 1921 | i. 13 Jan 1921 | R 46 S187 | |
| Josephine R. (nee Robb) | d. 8 Apr 1952 | i. 14 Apr 1952 | R 75 S124 | |
| Katie Alberta | d. 5 Sep 1884 | i. 7 Sep 1884 | R 92 S 98 | |
| Lelia V. | d. 3 Jul 1935 | i. 6 Jul 1935 | R 60 S185 | |
| Margaret S. (nee Clark) | d. 4 Jun 1892 | i. 7 Jun 1892 | R 50 S191 | |
| Mary A. | d. 26 Nov 1918 | i. 29 Nov 1918 | R 92 S 94 | |
| Mary Alberta | d. 22 Jan 1896 | i. 24 Jan 1896 | R 50 S195 | |
| Mary C. (nee Guy) | d. 29 Jan 1912 | i. 1 Feb 1912 | R 46 S187 | |
| Mary M. | d. 10 Sep 1875 | i. 11 Sep 1875 | R 92 S 96 | |
| Merville H. | d. 6 Oct 1852 | i. 7 Oct 1852 | R 28 S201 | |
| Stephen J. | d. 22 Aug 1854 | i. 24 Aug 1854 | R 42 S154 | |
Obith |
| Mary | d. 30 Oct 1918 | i. 2 Nov 1918 | R 44 S310 | |
O'Brien |
| (Child of Catherine) | | i. 19 Jul 1865 | R 73 S247 | |
| (Child of Edward) | | i. 14 Dec 1869 | R 16 S 43 | |
| (Child of Sarah J.) | | i. 21 Jul 1863 | R 87 S133 | |
| (Child of W.H.) | | i. 12 Feb 1887 | R 12 S136 | |
| ? | | i. 10 Oct 1822 | R 28 S 72 | |
| Ann E. | | i. 31 Mar 1884 | R 92 S280 | |
| Edward | | i. 30 May 1868 | R 16 S 43 | |
| Edward H. | d. 26 Oct 1938 | i. 29 Oct 1938 | R 98 S259 | |
| Ellen Isabel | d. 9 Jun 1892 | i. 12 Jun 1892 | R 17 S236 | |
| Garvin (Garvey) M. | d. 21 Jul 1973 | i. 27 Jul 1973 | R111 S265 | |
| Harry E. | | i. 12 Nov 1883 | R 16 S 43 | |
| Henry C. | d. 28 Nov 1927 | i. 30 Nov 1927 | R109 S262 | |
| Ida M. | | i. 24 Aug 1888 | R 23 S179 | Removed to MD: Baltimore, 31 May 1904 |
| James Lewis | d. 2 Sep 1915 | i. 4 Sep 1915 | R 17 S235 | |
| John | | i. 21 Nov 1867 | R 15 S 41 | |
| John | | i. 3 Aug 1868 | R 94 S185 | |
| John H. | | i. 6 Jan 1868 | R 16 S 41 | |
| John T. | d. 1 Apr 1886 | i. 4 Apr 1886 | R 23 S180 | Removed to MD: Baltimore, 31 May 1904 |
| Joseph H. | d. 24 Apr 1858 | i. 26 Apr 1858 | R 87 S133 | |
| Joseph M. | d. 26 Jun 1892 | i. 29 Jun 1892 | R 87 S134 | |
| Laura Moses | d. 28 Nov 1969 | i. 2 Dec 1969 | R 69 S386 | |
| Mary Ann | d. 31 Dec 1886 | i. 2 Jan 1887 | R 93 S280 | |
| Mary Helen | d. 23 Oct 1914 | i. 26 Oct 1914 | R 11 S135 | Removed to DC: Glenwood Cemetery, 29 Oct 1919 |
| Mary T. (nee Henderson) | d. 24 May 1946 | i. 27 May 1946 | R 87 S135 | |
| Mattie | d. 12 Dec 1946 | i. 13 Dec 1946 | R109 S262 | |
| Michael | d. 19 Feb 1872 | i. 20 Feb 1872 | R148 S238 | |
| Owen | d. 27 Mar 1875 | i. 28 Mar 1875 | R 16 S 42 | |
| Polly | d. 1857 | i. 1857 | R 54 S 89 | |
| Richard Henry | d. 14 Feb 1824 | i. 17 Feb 1824 | R 31 S 39 | |
| Samuel E. C. | d. 26 Oct 1925 | i. 29 Oct 1925 | R 87 S133 | |
| Sarah Jane (nee Armstead) | d. 14 Apr 1912 | i. 16 Apr 1912 | R 87 S132 | |
| Timothy J. | d. 7 Jun 1978 | i. 16 Jun 1978 | R 87 S392 | |
| William | | i. 8 Mar 1868 | R 16 S 42 | |
| William | d. 12 Jul 1894 | i. 15 Jul 1894 | R 92 S281 | |
| William Coleman | d. 23 May 1924 | i. 26 May 1924 | Public Vault | |
| William N. | d. 22 Jun 1887 | i. 24 Jun 1887 | R 92 S281 | |
O'Bryhan |
| Mary (nee Wagner) | d. 4 Oct 1911 | i. 9 Oct 1911 | R 74 S306 | |
Ockershausen |
| (Child of Eva) | d. 15 Feb 1918 | i. 19 Feb 1918 | R154 S192 | |
| Eva M. | d. 18 Feb 1918 | i. 19 Feb 1918 | R154 S192 | |
Ockert |
| (Child of Augustus) | | i. 13 Sep 1864 | R 75 S 42 | |
| Alwine L. | d. 10 Oct 1949 | i. 12 Oct 1949 | R 75 S 44 | |
| August L. | d. 12 Sep 1904 | i. 14 Sep 1904 | R 75 S 42 | |
| Louisa E. Bloecher | d. 29 Oct 1910 | i. 31 Oct 1910 | R 75 S 43 | |
O-Com-O-Cost |
| (Yellow Wolf) | d. 4 Apr 1863 | i. 5 Apr 1863 | R 66 S149 | |
O'Connell |
| Agnes V. (nee Dant) | d. 9 Aug 1950 | i. 12 Aug 1950 | R126 S239 | |
| Amelia A. | d. 2 Mar 1980 | i. 5 Mar 1980 | R122 S227 | |
| Amelia M. | d. 4 Jan 1897 | i. 6 Jan 1897 | R 95 S231 | |
| Clarence J. | d. 17 Jul 1927 | i. 20 Jul 1927 | R126 S239 | |
| Evelyn Blanche | d. 25 Jun 1962 | i. 28 Jun 1962 | R126 S241 | |
| Frederick | d. 18 Dec 1948 | i. 22 Dec 1948 | R126 S240 | |
| Raymond O. | d. 24 Dec 1959 | i. 28 Dec 1959 | R126 S241 | |
O'Conner |
| Samuel E. | | i. 1 Jun 1898 | R 70 S285 | |
O'Connor |
| (Child of Daniel) | | i. 2 Dec 1849 | R 44 S201 | |
| (Child of William D.) | | i. 6 Apr 1862 | R 52 S158 | Removed to DC: Oak Hill Cemetery, 6 Jun 1873 |
| Arthur Hill | d. 7 Jul 1903 | i. 10 Jul 1903 | R 53 S276 | |
| Edgar | | i. 14 Dec 1862 | R 92 S151 | Removed to VA: Arlington National Cemetery, 23 Apr 1890 |
| Edith Norris | | i. 13 Feb 1999 | R 92 S 88 | |
| Henry (Jr.) | d. 14 Jul 1892 | i. 16 Jul 1892 | R 53 S256 | |
| Hulda A. | d. 21 Jun 1937 | i. 23 Jun 1937 | R 76 S251 | |
| James | d. 8 Jul 1859 | i. 9 Jul 1859 | R 44 S201 | |
| Joseph Bernard | d. 7 Jun 1893 | i. 8 Jun 1893 | R 76 S251 | |
| Louise W. | d. 20 Mar 1967 | i. 23 Mar 1967 | R 48 S198 | |
| Mary | d. 19 May 1910 | i. 20 May 1910 | R 55 S279 | |
| Thomas | d. 31 Jan 1861 | i. 1 Feb 1861 | R 74 S 80 | |
| Thomas F. | d. 20 Nov 1932 | i. 23 Nov 1932 | R 49 S197 | |
O'Day |
| Annie Sarah (nee Blanchard) | d. 28 Sep 1950 | i. 2 Oct 1950 | R 18 S 73 | |
| John | d. 25 Jan 1893 | i. 26 Jan 1893 | R 18 S 71 | |
| John | d. 24 Jan 1920 | i. 27 Jan 1920 | R 18 S 74 | |
Oddy |
| Lawrence A. | | i. 18 Dec 1883 | R 5 S248 | |
Odell |
| Harry M. | d. 25 Mar 1944 | i. 28 Mar 1944 | R 53 S 14 | |
| Laurence H. | d. 29 Dec 1931 | i. 31 Dec 1931 | R 94 S330 | |
| Lena E. | d. 10 Aug 1967 | i. 12 Aug 1967 | R 53 S 14 | |
Odenwald |
| Albert | d. 20 Aug 1888 | i. 21 Aug 1888 | R 93 S355 | |
| Bennie | d. 12 Jan 1889 | i. 13 Jan 1889 | R 93 S355 | |
O'Donald |
| (Child of John) | | i. 13 Jan 1851 | R 41 S 37 | |
| Bernard | d. 9 Apr 1837 | i. 11 Apr 1837 | Public Vault | Removed to DC: Catholic Burial Ground, |
O'Donnell |
| (Child of John) | | i. 17 Dec 1858 | R 54 S235 | |
| (Child of Sarah) | | i. 14 Sep 1866 | R 12 S 63 | |
| Anna | d. 3 Aug 1926 | i. 5 Aug 1926 | R 39 S 36 | |
| Catharine Josephine | d. 28 Sep 1906 | i. 1 Oct 1906 | R 3 S137 | |
| Clara V. | d. | | R S | |
| Edith May | d. 27 Feb 1923 | i. 28 Feb 1923 | R 38 S271-E | |
| James L. | d. 2 Jan 1886 | i. 4 Jan 1886 | R 12 S 62 | |
| Judy (nee Riley) | d. 1 Mar 1974 | i. 8 Mar 1974 | R125 S266 | |
| Maggie J. | d. | | R 12 S 62 | |
| Patrick | | i. 13 Jul 1862 | R 69 S 68 | Removed to VA: Arlington National Cemetery, 10 Apr 1868 |
| Sarah E. | d. 6 Sep 1886 | i. 8 Sep 1886 | R 12 S 62 | |
| Thomas A. | d. 18 Nov 1900 | i. 20 Nov 1900 | R131 S182 | |
| William Francis | d. 13 Mar 1865 | i. 14 Mar 1865 | R 12 S 63 | |
O'Dwyer |
| Raymond Joseph | d. 1 Jul 1971 | i. 6 Jul 1971 | R 70 S390 | |
Oehmann |
| (Child of Valentine) | | i. 5 Apr 1878 | R 66 S282 | |
| (Child of Valentine) | | i. 9 Sep 1878 | R 66 S282 | |
| (Child of Valentine) | | i. 31 Jan 1881 | R 66 S283 | |
| (Child of Valentine) | | i. 19 Sep 1882 | R 66 S283 | |
| (Child of Valentine) | | i. 27 Dec 1884 | R 66 S282 | |
| Anna Elizabeth | d. 24 Aug 1874 | i. 25 Aug 1874 | R 66 S282 | |
| Edna S.P. | | i. 25 Jan 1880 | R 70 S 26 | |
| Frances Lydia | d. 4 Apr 1909 | i. 6 Apr 1909 | R 66 S283 | |
| Joseph Edward | d. 5 Nov 1880 | i. 6 Nov 1880 | R 66 S283 | |
| Joseph V. | d. 26 Jul 1892 | i. 28 Jul 1892 | R 63 S 8 | |
| Mary A. | | i. 23 Feb 1879 | R 66 S282 | |
| Mary L. | d. 3 Mar 1924 | i. 5 Mar 1924 | R 63 S 7 | |
| Peter S. | d. 23 Feb 1882 | i. 26 Feb 1882 | R 66 S283 | |
Oehmler |
| Annie B. | d. 19 Aug 1917 | i. 21 Aug 1917 | R153 S200 | |
Oehring |
| (Child of Felix) | | i. 14 Aug 1896 | R138 S225 | |
Oetzel |
| Etta Lorraine (nee Lusby) | d. 27 Nov 1917 | i. 29 Nov 1917 | R 81 S208 | |
Ofenstein |
| Henrietta | d. 17 Feb 1891 | i. 19 Feb 1891 | R 1 S 4 | |
Offley |
| Catharine VanRensalear | d. 10 Sep 1887 | i. 13 Sep 1887 | R 37 S 56 | |
| John Holmes | d. 20 Dec 1845 | i. 23 Dec 1845 | R 37 S 55 | |
| Richard J. | d. 25 Mar 1842 | i. 28 Mar 1842 | R 37 S 54 | |
Offord |
| Eloise | d. 13 Jan 1974 | i. 17 Jan 1974 | R 21 S253 | |
Offutt |
| (Child of Ernest) | | i. 18 Jan 1895 | R 50 S 91 | |
| (Child of Ernest) | | i. 15 Jul 1896 | R 51 S 91 | |
| (Child of George W.) | | i. 25 Jan 1883 | R 13 S 61 | |
| (Child of John R.) | | i. 20 Apr 1860 | R 94 S116 | |
| (Child of John W.) | | i. 14 Apr 1896 | R 50 S 91 | |
| (Child) | d. Unkn | i. 16 Dec 1892 | R140 S253 | |
| Alivn H. | d. 12 Aug 1911 | i. 14 Aug 1911 | R 51 S 90 | |
| Elizabeth Tilly | d. 27 Nov 1894 | i. 30 Nov 1894 | R 50 S 90 | |
| Emily | d. Unkn | i. 16 Dec 1892 | R140 S253 | |
| Ernest G. | d. 21 Aug 1900 | i. 24 Aug 1900 | R 51 S 91 | |
| Harry S. | d. 9 Mar 1903 | i. 11 Mar 1903 | R 50 S 92 | |
| John W. | d. 4 Jan 1899 | i. 7 Jan 1899 | R 51 S 90 | |
| Julia F. | d. 18 Sep 1892 | i. 19 Sep 1892 | R 50 S 91 | |
| Matilda Berry | d. 17 Mar 1858 | i. 18 Mar 1858 | R 74 S132 | |
| Rezin | | i. 20 Nov 1863 | R 42 S 86 | |
| William R.M. | d. 16 Jun 1859 | i. 16 Dec 1892 | R140 S253 | |
| Zephaniah Knott | d. 16 Jul 1857 | i. 17 Jul 1857 | R 74 S132 | |
| Zepheniah | d. 13 Oct 1900 | i. 16 Oct 1900 | R 50 S 92 | |
Ogden |
| Eliza Glendy | d. 23 Dec 1862 | i. 26 Dec 1862 | R 51 S251 | |
| Jennie McLaughlin | d. 15 Feb 1885 | i. 17 Feb 1885 | R 51 S251 | |
| Jessie M. | d. 26 Mar 1917 | i. 27 Mar 1917 | R 35 S282-E | |
| John W. | d. 20 Nov 1841 | i. 23 Nov 1841 | R 52 S 16 (Cenotaph) | |
Ogilvie |
| Emma J. | | i. 18 May 1891 | R 46 S174 | |
| Robert W.F. | d. 10 Apr 1917 | i. 12 Apr 1917 | R 46 S173 | |
| Walter | d. 17 Jan 1873 | i. 18 Jan 1873 | R 46 S175 | |
Ogle |
| (Inf. Of Harvey) | d. 14 Apr 1932 | i. 16 Apr 1932 | R 53 S331 | |
| Charles | d. 10 May 1841 | | R 56 S128 (Cenotaph) | |
| William A. | d. 16 Oct 1885 | i. 18 Oct 1885 | R 8 S249 | |
O'Gray |
| Mary L. | d. 21 Jan 1918 | i. 23 Jan 1918 | R147 S263 | |
O'Grey |
| William | d. 2 Apr 1932 | i. 4 Apr 1932 | R147 S263 | |
O'Hara |
| (Child) | | i. 17 Aug 1843 | R 42 S 31 | |
Ohnemus |
| Stella (nee Richter) | d. 1 Jul 1965 | i. 3 Jul 1965 | R113 S249 | |
Oldberg |
| Rudolph | | i. 26 Aug 1878 | Public Vault | Removed to DC: Oak Hill Cemetery, 25 Aug 1879 |
Olden |
| Charles W. | d. 25 Sep 1911 | i. 27 Sep 1911 | R156 S176C-1 | |
| Elmer E. | d. 29 Apr 1975 | i. 2 May 1975 | R100 S183 | |
| Emma J. | d. 9 May 1912 | i. 11 May 1912 | R156 S176C-2 | |
| John H. | d. 13 May 1940 | i. 15 May 1940 | R156 S176 | |
| John M. | d. 18 Sep 2005 | i. 23 Sep 2005 | R156 S172 | |
| John Wesley | d. 2 Feb 1936 | i. 4 Feb 1936 | R156 S176C-1 | |
Oldfield |
| William A. | d. 20 Apr 1923 | i. 23 Apr 1923 | R118 S260 | |
Olds |
| Jessie | d. 15 Jun 1957 | i. 18 Jun 1957 | R 38 S302 | |
| Mark L. | d. 18 Sep 1868 | i. 19 Sep 1868 | Public Vault | Removed to DC: Rock Creek Cemetery, 1 Dec 1868 |
| Richard | | i. 18 Feb 1866 | R 73 S 47 | |
O'Leary |
| Daniel P. | d. 3 Apr 1931 | i. 4 Apr 1931 | R151 S211 | |
Olen |
| (Child of Gustavus) | | i. 8 Mar 1878 | R 94 S152 | |
Olendorf |
| Nellie (nee Lewis) | d. 30 Jan 1893 | i. 31 Jan 1893 | R 9 S250 | |
Olfus |
| George R. | d. 7 Jun 1974 | i. 14 Jun 1974 | R 31A S 94 | |
Oliff |
| (Child of William W. & Ruth) | d. 18 Jun 1913 | i. 19 Jun 1913 | R 10 S244 | |
| Charles Samuel | d. 16 Mar 1917 | i. 19 Mar 1917 | R 51 S308 | |
| Dolly F. | d. 20 Dec 1920 | i. 21 Dec 1920 | R156 S203 | |
Oliffe |
| Henry | d. 26 Jun 1868 | i. 14 Dec 1892 | R140 S202 | |
| Susie | d. 18 Mar 1875 | i. 14 Dec 1892 | R140 S202 | |
| William R. | d. 3 Oct 1878 | i. 14 Dec 1892 | R140 S202 | |
Olinger |
| Annie P. | d. 27 Sep 1946 | i. 30 Sep 1946 | R114 S227 | |
| William Edward | d. 12 Feb 1938 | i. 16 Feb 1938 | R114 S228 | |
Olins |
| John | d. 18 Mar 1867 | i. 20 Mar 1867 | R148 S244 | |
Oliphant |
| (Child of B.) | | i. 14 Mar 1872 | R 1 S 19 | |
| (Child of B.) | | i. Nov 1872 | R 1 S 19 | |
| Catherine | d. 26 Feb 1913 | i. 1 Mar 1913 | R 10 S186 | |
| Mary E. | d. 27 Mar 1962 | i. 30 Mar 1962 | R 10 S187 | |
Olive |
| Elizabeth A. | d. 20 Jun 1922 | i. 23 Jun 1922 | R 25 S 21 | |
| Mary C. | d. 1 Nov 1918 | i. 4 Nov 1918 | R 91 S201 | |
| Robert H. | d. 1 Apr 1902 | i. 3 Apr 1902 | R 91 S201 | |
| Winfield S. | d. 15 Apr 1907 | i. 24 Apr 1907 | R 25 S 21 | |
Oliver |
| (Child of H.L.) | | i. 23 Aug 1866 | R 78 S 37 | |
| (Child of H.L.) | | i. 22 Jun 1870 | R 78 S 37 | |
| (Child of H.L.) | | i. 25 Aug 1878 | R 78 S 37 | |
| (Child of Peter) | | i. 8 Jan 1890 | R 73 S131 | |
| (Child of William H.) | | i. 13 Apr 1865 | R 73 S222 | |
| (Inf. Of R.Melville) | d. 20 Jun 1922 | i. 21 Jun 1922 | R 37 S270-W | |
| (Inf. Of Sidney) | d. 5 Jan 1920 | i. 6 Jan 1920 | R 46 S 98 | |
| Anna Mae | d. 2 Sep 1953 | i. 5 Sep 1953 | R 75 S263 | |
| Barbara C. | d. 22 May 1930 | i. 24 May 1930 | R 7 S209 | |
| Bradshaw | d. 17 Nov 1909 | i. 20 Nov 1909 | R152 S209 | |
| Charles | | i. 31 Jan 1975 | R 10A S230 | |
| Cora | | i. 1 Jul 1881 | R 73 S 68 | |
| David N. | d. 14 Mar 1914 | i. 17 Mar 1914 | R 48 S307 | |
| Douglas Randolph | d. 3 Jun 1941 | i. 5 Jun 1941 | R152 S208 | |
| Ellen L. | d. 29 May 1981 | i. 2 Jun 1981 | R 83 S164-S | |
| Eva Buell | d. 22 Jul 1950 | i. 25 Jul 1950 | R156 S232 | |
| Fredericka (nee Weigel) | d. 19 Nov 1942 | i. 21 Nov 1942 | R141 S178 | |
| George S. | d. 2 Nov 1874 | i. 3 Nov 1874 | R 78 S 37 | |
| H. Lewis | d. 29 Oct 1881 | i. 31 Oct 1881 | R 7 S210 | |
| Helen B. | d. 6 Feb 1910 | i. 8 Feb 1910 | R152 S209 | |
| Helen E. | d. 10 Oct 1936 | i. 12 Oct 1936 | R118 S176C-2 | |
| Hester Margaret | d. 13 Jun 1909 | i. 20 Nov 1909 | R152 S209 | |
| James A. | d. 3 Sep 1933 | i. 9 Sep 1933 | R 99 S 4 | |
| James Rudolph | d. 3 Jul 1925 | i. 6 Jul 1925 | R127 S246 | |
| Jessie L. | | i. 4 Jul 1876 | R 78 S 37 | |
| Lewis F. | d. 17 Feb 1920 | i. 20 Feb 1920 | R120 S251 | |
| Lilly V. | d. 12 Sep 1916 | i. 14 Sep 1916 | R113 S245 | |
| Margaret H. (nee Gorges) | d. 23 Dec 1958 | i. 27 Dec 1958 | R120 S252 | |
| Mary Frances | d. 20 Aug 1921 | i. 24 Aug 1921 | R101 S217 | Removed to MD: National Memorial Park, 2 May 1940 |
| Mary Hempstone | d. 27 Mar 1973 | i. 27 Apr 1973 | R 79 S183 | |
| Oscar | d. 30 Oct 1918 | i. 31 Oct 1918 | R 7 S209 | |
| Robert L. | d. 9 Sep 1937 | i. 11 Sep 1937 | R120 S252 | |
| Sara | d. | | R129 S | |
| Sidney | d. 28 Jul 1949 | i. 1 Aug 1949 | R 75 S264 | |
| Weeden | d. 18 Oct 1919 | i. 20 Oct 1919 | R101 S218 | Removed to MD: National Memorial Park, 2 May 1940 |
Oliveri |
| (Inf. Of Salvadne) | d. 18 May 1915 | i. 20 May 1915 | R 57 S322 | |
| Catherine E. (nee Clem) | d. 3 Jun 1944 | i. 6 Jun 1944 | R 2 S 99 | |
| Edward A. | d. 29 Dec 1940 | i. 1 Jan 1941 | R105 S223 | |
| Frances (nee DeMarzo) | d. 26 Sep 1929 | i. 30 Sep 1929 | R106 S223 | |
| Joseph | d. 19 Jan 1918 | i. 22 Jan 1918 | R106 S224 | |
| Minnie E. | d. 22 Jun 1908 | i. 24 Jun 1908 | R142 S244 | |
| Paul F. | d. 14 Jun 1963 | i. 18 Jun 1963 | R 2 S100 | |
Olliffe |
| (Child of Robert H.) | | i. 6 Sep 1863 | Public Vault | Removed to DC: E. Methodist Cemetery, 5 Oct 1863 |
| (Child) | d. Unkn | i. 12 Dec 1892 | R134 S212 | |
| Andrew | d. 30 Jan 1864 | i. 12 Dec 1892 | R134 S212 | |
| Daniel C. | d. 20 Jan 1889 | i. 12 Dec 1892 | R134 S211 | |
| Isabelle | d. 24 Oct 1883 | i. 12 Dec 1892 | R134 S212 | |
| Sarah | d. Unkn | i. 12 Dec 1892 | R134 S212 | |
| Thomas A. | d. 22 May 1904 | i. 24 May 1904 | R144 S197 | |
Olmerk |
| (Inf. Of Joseph P.) | d. 26 Oct 1922 | i. 11 Nov 1922 | Public Vault | Removed to MD: Cedar Hill Cemetery, 2 Dec 1922 |
Olmstead |
| (Child of E.B.) | | i. 9 Jun 1869 | R 97 S216 | |
Olsen |
| Benjamin C. | | i. Jan 1996 | R 40 S104 | |
| Helen V. | d. 24 Mar 1917 | i. 26 Mar 1917 | R 35 S281-W | |
| Lynn | d. 14 Apr 2009 | i. 11 Aug 2009 | R 40 S104 | |
Olson |
| Mary (nee O'Donnell) | d. 19 Jul 1929 | i. 23 Jul 1929 | R148 S261 | |
O'Malley |
| Doris Rose | d. 7 Jun 1974 | i. 19 Jun 1974 | R 10A S 27 | Removed to NJ: Linden, 23 Jun 1978 |
| James F. (Jr.) | d. 14 Jun 1974 | i. 19 Jun 1974 | R164 S261 | |
O'Meara |
| John W. | d. 15 Dec 1929 | i. 18 Dec 1929 | R 79 S234 | |
| Josephine | d. 24 Nov 1925 | i. 27 Nov 1925 | R 73 S278 | |
Omohundro |
| (Inf. Of G.W.) | d. 25 Jul 1915 | i. 27 Jul 1915 | R 33 S282-W | |
| Colon | d. 23 Jul 1886 | i. 25 Jul 1886 | R 52 S 78 | |
| Colon Nathaniel | d. 28 Sep 1879 | i. 29 Sep 1879 | R 52 S 79 | |
| Ellis M. | d. 25 Jun 1887 | i. 26 Jun 1887 | R 52 S 80 | |
| James | | i. 15 Sep 1879 | R 52 S 79 | |
| Kate Corrina | d. 11 Oct 1891 | i. 13 Oct 1891 | R 52 S 80 | |
| Kate McC. | d. 21 Apr 1900 | i. 23 Apr 1900 | R 52 S 78 | |
On |
| Lee | d. 12 Feb 1912 | i. 16 Feb 1912 | R 99 S 19 | Removed to China, 16 Mar 1927 |
O'Neal |
| William S. | d. 7 Aug 1879 | i. 9 Aug 1879 | R 6 S198 | |
O'Neale |
| Christopher | d. 13 Aug 1845 | i. 15 Aug 1845 | Public Vault | Removed to DC: Catholic Burial Grd, 14 Sep 1845 |
O'Neil |
| Louise | | i. 28 Apr 1990 | R 79 S144 | |
| Rosalie W. | d. 14 Dec 1906 | i. 16 Dec 1906 | R158 S233 | |
O'Neill |
| (Child of Charles W.) | | i. 8 Aug 1866 | R 10 S 59 | |
| (Child of Edward) | | i. 22 Jun 1896 | R 44 S101 | |
| (Child of James) | | i. 4 Jul 1877 | R 44 S101 | |
| (Child of John H.) | | i. 19 Nov 1860 | R 44 S102 | |
| (Child of John H.) | | i. 16 Mar 1862 | R 44 S103 | |
| (Child of John O.) | | i. 5 May 1871 | R 4 S 11 | |
| (Child of John O.) | | i. 9 Sep 1875 | R 4 S 11 | |
| (Child of John) | | i. 4 Jun 1868 | R 22 S 68 | |
| Alice V. (nee Osborne) | d. 8 Mar 1925 | i. 11 Mar 1925 | R 22 S 65 | |
