* Click on the family name link, if available, to view obituaries * |
Jack |
|
Emma Matilda |
d. 10 Dec 1935 |
i. 13 Dec 1935 |
R 8 S 261 |
|
| Harriet Ateva | d. 15 Jun 1925 | i. 17 Jun 1925 | R 92 S220E-1 | |
| Mary C. | d. 6 Sep 1913 | i. 8 Sep 1913 | R 41 S246 | |
| William A. | d. 6 Feb 1936 | i. 7 Feb 1936 | R 58 S158 | |
Jackel |
| Peter | d. 4 Jun 1886 | i. 6 Jun 1886 | R 4 S113 | |
Jackson |
| (Child of Andrew) | | i. 26 Jul 1854 | Fitzgerald Vault | |
| (Child of Andrew) | | i. 14 Jul 1867 | R 42 S162 | |
| (Child of George C.) | | i. 21 Jan 1847 | R 41 S 65 | |
| (Child of Henry) | | i. 16 Jul 1863 | R 68 S 69 | |
| (Child of James D.) | | i. 27 Dec 1872 | R 69 S 82 | |
| (Child of Robert) | | i. 7 Dec 1894 | R136 S200 | |
| (Child of W.A.) | | i. 11 Mar 1896 | R137 S254 | |
| (Child of William H.) | | i. 21 Jun 1895 | R135 S250 | |
| (Child) | | i. 4 Mar 1846 | R 41 S 65 | |
| (Child) | | i. 18 Aug 1860 | R 42 S162 | |
| (Child) | | i. Aug 1882 | R 23 S 69 | Removed to VA: Arlington National Cemetery, 25 Jun 1894 |
| (Child) | | i. 15 Oct 1895 | R137 S254 | |
| (Inf. Of George) | d. 24 Aug 1919 | i. 25 Aug 1919 | R117 S248 | |
| ? | | i. 12 Jun 1862 | R 41 S 66 | |
| ? | | i. 10 Feb 1867 | R 40 S 32 | |
| ? & Child | | i. Dec 1870 | R 56 S242 | |
| Ada Augusta | | i. 6 Mar 1851 | R 39 S134 | |
| Ada N. | d. 12 Nov 1957 | i. 14 Nov 1957 | R 92 S307 | |
| Alice V. | d. 17 Jan 1950 | i. 20 Jan 1950 | R 89 S267 | |
| Andrew | | i. 7 Oct 1889 | R 42 S164-N | |
| Andrew H. | d. 1 Sep 1904 | i. 3 Sep 1904 | R152 S237 | |
| Angelo | d. 7 Jun 1878 | i. 10 Jun 1878 | R 23 S 69 | Removed to VA: Arlington National Cemetery, 25 Jun 1894 |
| Anna B. | d. 10 Jun 1928 | i. 13 Jun 1928 | R163 S217 | |
| Anna E. (nee Townley) | d. 26 Nov 1974 | i. 4 Dec 1974 | R 31A S131 | |
| Catherine R. (nee Powell) | d. 23 Jan 1919 | i. 25 Jan 1919 | R 3 S156 | |
| Charles Edward | d. 7 May 1923 | i. 9 May 1923 | R156 S179 | |
| Edmonia | d. 21 Feb 1882 | i. 23 Feb 1882 | R 40 S 32 | |
| Edward P. | d. 3 Jun 1916 | i. 5 Jun 1916 | R163 S217 | |
| Eliza | | i. 7 Jul 1882 | R 5 S 59 | |
| Ella | d. 26 Feb 1915 | i. 1 Mar 1915 | R110 S245 | |
| Ellen | d. 25 Apr 1862 | i. 27 Apr 1862 | Fitzgerald Vault | |
| Emily M. | d. 15 Jun 1984 | i. 18 Jun 1984 | R 75 S339 | |
| Eva | d. 27 Mar 1975 | i. 4 Apr 1975 | R103 S253 | |
| Fannie H. (nee Howison) | d. 27 Feb 1950 | i. 1 Mar 1950 | R117 S247 | |
| Frances Marion | d. 23 Aug 1848 | i. 24 Aug 1848 | R 37 S127 | |
| Frank Herbert | d. 30 Mar 1918 | i. 2 Apr 1918 | R 64 S345 | |
| Franklin | d. 5 Nov 1868 | i. 6 Nov 1868 | R 32 S152 | |
| Fred | d. 2 Aug 1974 | i. 9 Aug 1974 | R 10A S 81 | |
| George | | i. 25 Nov 1896 | R 41 S 64 | |
| George | d. 9 Jul 1973 | i. 13 Jul 1973 | R113 S266 | |
| George C. | d. 27 Feb 1853 | i. 28 Feb 1853 | R 41 S 65 | |
| George W. | d. 14 Jan 1927 | i. 17 Jan 1927 | R 33 S242 | |
| George W.A. | | i. 17 Feb 1881 | R 40 S 33 | |
| Helen | d. 16 Mar 1931 | i. 18 Mar 1931 | R 42 S310 | |
| Helen Hays | d. 16 Apr 1915 | i. 19 Apr 1915 | R 46 S293 | |
| Helen L. | d. 26 Feb 1975 | i. 4 Mar 1975 | R101 S209 | |
| Herbert E. | d. 28 Jan 1922 | i. 31 Jan 1922 | R 41 S305 | |
| Hortense L. | d. 26 Apr 1949 | i. 28 Apr 1949 | R151 S225 | |
| Ida Mae | d. 26 Jan 1975 | i. 30 Jan 1975 | R 10A S226 | |
| Isabelle | | i. 9 Oct 1871 | R 12 S 68 | |
| James | | i. 3 May 1838 | R 26 S131 | |
| James | d. 23 Apr 1975 | i. 29 Apr 1975 | R159 S172 | |
| James M. | d. 28 Jun 1924 | i. 1 Jul 1924 | R113 S212 | |
| James S. | d. 19 Mar 1806 | i. 10 Aug 1832 | R 29 S 59-61 | |
| Jennie | d. 21 Jan 1942 | i. 23 Jan 1942 | R 33 S241 | |
| John | d. 3 Nov 1863 | i. 4 Nov 1863 | R 73 S 72 | |
| John | | i. 15 Dec 1870 | R 57 S241 | |
| John Andrew | | i. 30 Nov 1846 | R 39 S134 | |
| John C. | | i. 31 Oct 1862 | R 87 S 66 | |
| John E. | d. 2 Aug 1868 | i. 4 Aug 1868 | Fitzgerald Vault | |
| John G. | d. 12 Jun 1961 | i. 19 Jun 1961 | R 75 S381 | |
| John P. | | i. 28 Sep 1862 | R 67 S 50 | |
| John P. | d. 28 Jan 1948 | i. 30 Jan 1948 | R 89 S267 | |
| John W. | d. 8 Oct 1911 | i. 10 Oct 1911 | R156 S177 | |
| Josephine A. | d. 11 Sep 1975 | i. 13 Sep 1975 | R 99 S228 | |
| Lavenia H. (nee Hunter) | d. 7 Oct 1874 | i. 8 Oct 1874 | R 48 S102 | |
| Louis Angelo Edward | d. 19 Aug 1882 | i. 22 Aug 1882 | R 73 S 69 | |
| Madge B. | d. 20 Jun 1905 | i. 21 Jun 1905 | R114 S212 | |
| Mamie B. | d. 4 Sep 1917 | i. 7 Sep 1917 | R113 S211 | |
| Margaret D. | d. 21 Oct 1933 | i. 24 Oct 1933 | R113 S210 | |
| Marie | d. 16 Aug 1908 | i. 17 Aug 1908 | R137 S254 | |
| Mary A. | d. 14 Mar 1930 | i. 17 Mar 1930 | R 64 S345 | |
| Mary Ann (nee Gibson) | d. 29 Jun 1870 | i. 30 Jun 1870 | R 68 S 80 | |
| Mary Ann | d. 7 Feb 1974 | i. 14 Feb 1974 | R101 S262 | |
| Mary Greenleaf | d. 19 Jul 1849 | i. 20 Jul 1849 | R 41 S 65 | |
| Mary Louise | d. 13 Aug 1962 | i. 21 Aug 1962 | R 81 S252 | |
| Mary V. (nee Hewett) | d. 28 Jul 1919 | i. 30 Jul 1919 | R156 S178 | |
| Matilda N. | d. 23 Mar 1947 | i. 26 Mar 1947 | R156 S177 | |
| Mattie | d. 30 Mar 1932 | i. 1 Apr 1932 | R127 S228 | |
| Michael Anthony | d. 28 Nov 1996 | i. 3 Dec 1996 | R 17 S163-N | |
| Milton | d. 9 Mar 1974 | i. 18 Mar 1974 | R126 S243 | |
| Nora M. | d. 29 Mar 1929 | i. 1 Apr 1929 | R156 S178 | |
| Olive M. | d. 6 Jan 1919 | i. 9 Jan 1919 | R123 S252 | |
| Peter | d. 31 Jan 1974 | i. 9 Feb 1974 | R101 S249 | |
| Ralph | d. 25 Jan 1975 | i. 10 Feb 1975 | R 10A S242 | |
| Rebecca | d. 28 Mar 1904 | i. 30 Mar 1904 | R 42 S163-N | |
| Richard Davis | d. 13 May 1910 | i. 14 May 1910 | R 56 S285 | |
| Robert M. | | i. 1 Oct 1862 | R 68 S 40 | |
| Ruth E. | d. 6 Apr 1974 | i. 15 Apr 1974 | R 31A S 26 | |
| Sallie H. | d. 15 Jul 1890 | i. 17 Jul 1890 | R 41 S 66 | |
| Samuel L. | d. 20 Oct 1973 | i. 29 Oct 1973 | R104 S254 | |
| Sarah N. | d. 23 May 1908 | i. 25 May 1908 | R152 S237 | |
| Thomas E. | d. 17 Oct 1874 | i. 18 Oct 1874 | R 5 S 59 | |
| Wesley Blaine | d. 8 Sep 1947 | i. 11 Sep 1947 | R155 S179 | |
| William A. | d. 22 Sep 1913 | i. 25 Sep 1913 | R137 S254 | |
| William A. | d. 24 Jun 1917 | i. 27 Jun 1917 | R117 S248 | |
| William H. | d. 2 Feb 1904 | i. 4 Feb 1904 | R142 S208 | |
| William Wallace | d. 24 Oct 1951 | i. 6 Nov 1951 | R 82 S254 | |
Jacob |
| (Child of Isaac) | | i. 19 Jun 1883 | R 68 S133 | |
| (Inf. Of John) | d. 17 Nov 1915 | i. 18 Nov 1915 | R 33 S293-E | |
| (Infant of William) | d. 30 Nov 1885 | i. 1 Dec 1885 | R 15 S211 | |
| Rosa D. (nee Robey) | d. 24 Jul 1899 | i. 28 Jul 1899 | R 88 S119 | |
Jacobi |
| (Child of William) | | i. 13 Aug 1851 | R 39 S 34 | Removed to DC: Oak Hill Cemetery, 28 May 1874 |
| (Child of William) | | i. 19 Jul 1869 | R 39 S 36 | Removed to DC: Oak Hill Cemetery, 28 May 1874 |
| (Child) | | i. 16 Sep 1843 | R 39 S 34 | Removed to DC: Oak Hill Cemetery, 28 May 1874 |
| Susanna | d. 19 Sep 1858 | i. 21 Sep 1858 | R 39 S 35 | Removed to DC: Oak Hill Cemetery, 28 May 1874 |
Jacobs |
| (Child of George M.) | | i. 4 Nov 1892 | R 12 S 32 | |
| (Child of George M.) | | i. 24 Feb 1894 | R 95 S359 | |
| (Child of George M.) | | i. 31 May 1898 | R131 S249 | |
| (Child of George T.) | | i. 23 Nov 1876 | R 12 S 31 | |
| (Child of Thomas E.) | | i. 8 Aug 1857 | R 11 S 30 | |
| (Child of Thomas E.) | | i. 12 Dec 1871 | R 11 S 30 | |
| (Child of Thomas) | | i. 31 Oct 1866 | R 16 S 92 | |
| (Child of Thomas) | | i. 11 Mar 1868 | R 16 S 92 | |
| (Child of William A.) | | i. 19 Feb 1892 | R 7 S 1 | |
| (Child) | | i. 1 Nov 1850 | R 11 S 30 | |
| (Child) | | i. 29 Nov 1864 | R 70 S249 | |
| (Child) | | i. 16 Sep 1872 | R 76 S283 | |
| (Child) | | i. Aug 1874 | R 7 S 1 | |
| (Child) | | i. 23 Jul 1894 | R 95 S359 | |
| ? | | i. 22 Oct 1864 | R 24 S225 | |
| Abraham | d. 11 Mar 1929 | i. 14 Mar 1929 | R157 S246 | |
| Albert Foster | d. 2 Sep 1882 | i. 4 Sep 1882 | R 12 S 30 | |
| Ann Charlotte | d. 2 Mar 1907 | i. 4 Mar 1907 | R132 S208 | |
| Annie Rebecca | d. 12 Feb 1906 | i. 14 Feb 1906 | R 12 S 70 | |
| Asbury Roszell | d. 19 Apr 1876 | i. 22 Apr 1876 | R 12 S 72 | |
| Augustus | d. 6 Jul 1900 | i. 9 Jul 1900 | R 70 S247 | |
| Carolina E. | d. 9 Dec 1943 | i. 11 Dec 1943 | R 68 S131 | |
| Catharine | d. 21 Mar 1884 | i. 23 Mar 1884 | R 12 S 71 | |
| Charles W. | d. 1 Apr 1916 | i. 4 Apr 1916 | R107 S208 | |
| Cornelius | d. 14 Sep 1899 | i. 15 Sep 1899 | R132 S207 | |
| David H. | | i. 20 Dec 1892 | R 17 S229 | |
| Edith | d. 6 Jul 1862 | i. 7 Jul 1862 | R 70 S249 | |
| Edith | d. 11 Nov 1913 | i. 12 Nov 1913 | R 12 S 30 | |
| Edward N. | d. 19 Jan 1873 | i. 20 Jan 1873 | R 12 S 70 | |
| Eldridge T. | d. 28 Jan 1875 | i. 30 Jan 1875 | R 12 S 31 | |
| Emma Virginia (nee Poutsche) | d. 16 Jan 1928 | i. 18 Jan 1928 | R114 S185 | |
| Esther M. | d. 23 Dec 1925 | i. 26 Dec 1925 | R 69 S245 | |
| Ethel L. | d. 7 Jan 1922 | i. 10 Jan 1922 | R 8 S 84 | |
| Frank | d. 20 Dec 1861 | i. 22 Dec 1861 | R 11 S 30 | |
| George | d. 1 Jul 1881 | i. 3 Jul 1881 | R 12 S 31 | |
| George M. | d. 21 Jan 1912 | i. 24 Jan 1912 | R 12 S 33 | |
| George T. | d. 24 Oct 1923 | i. 27 Oct 1923 | R 12 S 29 | |
| Grace E. | d. 19 Dec 1886 | i. 20 Dec 1886 | R 69 S246 | |
| Harry F. | d. 7 Nov 1877 | i. 8 Nov 1877 | R 76 S283 | |
| Helen Althia | d. 14 Apr 1894 | i. 16 Apr 1894 | R 7 S 1 | |
| Ida Virginia (nee Sacrey) | d. 17 Jan 1954 | i. 20 Jan 1954 | R 8 S 83 | |
| Jane A. | d. 17 Dec 1894 | i. 20 Dec 1894 | R 70 S248 | |
| Jesse | d. 30 Dec 1912 | i. 2 Jan 1913 | R 69 S245 | |
| John | d. 18 Jan 1914 | i. 21 Jan 1914 | R 76 S285 | |
| Joseph | d. 16 Feb 1912 | i. 20 Feb 1912 | R 12 S 33 | |
| Julia | d. 11 Dec 1871 | i. 12 Dec 1871 | R 11 S 30 | |
| Latha | d. 5 Jun 1974 | i. 10 Jun 1974 | R 31A S 91 | |
| Laura | d. 29 Jul 1949 | i. 1 Aug 1949 | R 99 S209 | |
| Learius | | i. 29 Oct 1850 | R 38 S191 | |
| Lizzie A. | d. 3 Feb 1872 | i. 4 Feb 1872 | R 69 S248 | |
| Martha F. | d. 21 Oct 1930 | i. 23 Oct 1930 | R114 S184 | |
| Mary (nee Diggle) | d. 8 Mar 1920 | i. 11 Mar 1920 | R 76 S285 | |
| Percy A. | d. 23 Apr 1900 | i. 25 Apr 1900 | R 8 S 84 | |
| Puletty | d. 24 Jun 1873 | i. 26 Jun 1873 | R 12 S 30 | |
| Richard I. | d. 6 Apr 1936 | i. 8 Apr 1936 | R 8 S 83 | |
| Robert Henry | d. 28 Mar 1906 | i. 31 Mar 1906 | R 70 S246 | |
| Robert L. | d. 22 Apr 1969 | i. 24 Apr 1969 | R 71 S387 | |
| Sallie A. | | i. 19 Oct 1858 | R 77 S 77 | |
| Sallie R. (nee Derr) | d. 11 Feb 1869 | i. 14 Feb 1869 | R 12 S 32 | |
| Sallie R. | d. 16 Jan 1904 | i. 19 Jan 1904 | R 12 S 30 | |
| Susan E. | d. 5 Apr 1911 | i. 8 Apr 1911 | R 70 S246 | |
| Susie R. (nee Leddon) | d. 29 Jul 1913 | i. 2 Aug 1913 | R 59 S174 | |
| Sydney | d. 30 Nov 1903 | i. 2 Dec 1903 | R 12 S 73 | |
| Thomas | d. 4 May 1969 | i. 9 May 1969 | R 99 S208 | |
| Thomas A. | d. 25 Dec 1906 | i. 27 Dec 1906 | R114 S185 | |
| Thomas E. | d. 17 Jun 1872 | i. 19 Jun 1872 | R 11 S 31 | |
| Thomas E. | d. 25 Apr 1919 | i. 27 Apr 1919 | R 59 S175 | |
| William A. | d. 3 Apr 1912 | i. 5 Apr 1912 | R 7 S 4 | |
| William H. | d. 31 Mar 1899 | i. 1 Apr 1899 | R 7 S 4 | |
| William P. | d. 26 Sep 1950 | i. 28 Sep 1950 | R 12 S 30 | |
Jacobsen |
| Gertrude | d. 20 Nov 1940 | i. 23 Nov 1940 | R103 S233 | |
Jacobson |
| (Child of John) | | i. 21 Apr 1872 | R 7 S 17 | |
Jaeger |
| (Child of Herman & Maud) | d. Sep 1901 | i. 14 Sep 1901 | R141 S253 | |
| Valentine | d. 16 Apr 1906 | i. 18 Apr 1906 | R156 S250 | |
Jaegle |
| Mary Anna (nee America) | d. 28 Feb 1925 | i. 3 Mar 1925 | R 12 S 81 | |
Jaggard |
| Elizabeth | d. 1 Nov 1907 | i. 4 Nov 1907 | R 92 S283 | |
| Robert Samuel | d. 28 Oct 1885 | i. 31 Oct 1885 | R 92 S283 | |
Jakel |
| Elizabeth (nee Weigel) | d. 27 Jul 1887 | i. 29 Jul 1887 | R 94 S347 | |
James |
| (Child of Rosella C. & Ross) | d. 13 May 1908 | i. 14 May 1908 | R 67 S224 | |
| (Child of William) | | i. 29 Oct 1866 | R 64 S 50 | |
| (Child) | | i. 8 May 1862 | R 64 S 50 | |
| (Child) | | i. 9 Apr 1865 | R 73 S219 | |
| (Inf. of Rosella C. & Ross) | d. 26 Mar 1906 | i. 28 Mar 1906 | R 67 S224 | |
| Annie M. (nee Harriman) | d. 18 Apr 1927 | i. 20 Apr 1927 | R 61 S228 | |
| Arthur | d. 4 Oct 1937 | i. 6 Oct 1937 | R 61 S229 | |
| Charles A. | d. 10 Dec 1908 | i. 14 Dec 1908 | R 67 S214 | |
| Charles E. | d. 11 Aug 1899 | i. 14 Aug 1899 | R 67 S225 | |
| Charles H. | | i. 5 Jul 1862 | R 73 S219 | |
| Charles Hedges | d. 19 May 1905 | i. 22 May 1905 | R 50 S231 | |
| Dorothy (nee Fisher) | d. 27 Apr 1974 | i. 2 May 1974 | R 31A S 50 | |
| Edith M. | d. 18 Dec 1956 | i. 21 Dec 1956 | R105 S228 | |
| Edward W. | d. 20 Feb 1918 | i. 23 Feb 1918 | R163 S218 | |
| Eliza | | i. 26 Dec 1856 | R 68 S197 | |
| Emma | d. 19 May 1864 | i. 21 May 1864 | R 73 S218 | |
| Emma F. | | i. 1 Dec 1851 | R 43 S 87 | |
| George Shearman | d. 8 Dec 1957 | i. 10 Dec 1957 | R103 S176 | |
| Harry | d. 16 Mar 1970 | i. 20 Mar 1970 | R 64 S375 | |
| Harry H. | d. 21 Apr 1923 | i. 24 Apr 1923 | R 51 S233 | |
| Hazel Virginia | d. 7 Mar 1912 | i. 11 Mar 1912 | R 62 S290 | |
| Jemes | d. 21 Oct 1954 | i. 23 Oct 1954 | R 52 S 49 | |
| John | d. 13 Jul 1868 | i. 14 Jul 1868 | R149 S244 | |
| John S. | d. 3 Feb 1951 | i. 5 Feb 1951 | R163 S218 | |
| Juanita (nee Bostic) | d. 14 Oct 1973 | i. 23 Oct 1973 | R 18 S265 | |
| Julia Hobbie (nee Hobbie) | d. 14 Jul 1860 | i. 15 Jul 1860 | R 67 S215 | |
| Lillie H. (nee Howard) | d. 28 Jan 1969 | i. 30 Jan 1969 | R103 S176 | |
| Linwood B. | d. 25 Apr 1953 | i. 27 Apr 1953 | R 61 S290 | |
| Margaret | | i. 19 Mar 1873 | R 64 S 49 | |
| Mary E. | | i. 19 Dec 1881 | R 73 S219 | |
| Matilda V. | d. 9 Nov 1916 | i. 13 Nov 1916 | R 50 S231 | |
| Mattie | d. 9 Dec 1873 | i. 10 Dec 1873 | R 51 S233 | |
| Maude L. | d. 28 Sep 1952 | i. 1 Oct 1952 | R 52 S 50 | |
| Milton Irvin | d. 13 Mar 1883 | i. 14 Mar 1883 | R 8 S215 | |
| Novella Celestia | d. 30 May 1961 | i. 1 Jun 1961 | R 17 S206 | |
| Rebecca Ruth (nee Cook) | d. 20 Feb 1965 | i. 23 Feb 1965 | R163 S218 | |
| Robert E. | d. 7 Jan 1961 | i. 11 Jan 1961 | R 61 S345 | |
| Ross | d. 18 Mar 1930 | i. 20 Mar 1930 | R 17 S205 | |
| Rowland O. (Jr.) | d. 31 Jul 1921 | i. 6 Aug 1921 | R 62 S291 | |
| Samuel | | i. 14 Feb 1861 | R 43 S 88 | |
| Sarah Butler (nee Butler) | d. 6 Apr 1923 | i. 9 Apr 1923 | R 51 S233 | |
| Sudie B. (nee Shipley) | d. 15 Dec 1957 | i. 18 Dec 1957 | R 61 S291 | |
| Susan R. | d. 5 Sep 1885 | i. 7 Sep 1885 | R 8 S215 | |
| Susan R. | d. 28 Sep 1939 | i. 30 Sep 1939 | R 67 S225 | |
| Thomas F. | d. 12 May 1896 | i. 15 May 1896 | R 64 S 49 | |
| William A. | d. 10 Feb 1864 | i. 12 Feb 1864 | R 64 S 50 | |
| William E. | d. 20 Jun 1901 | i. 25 Jan 1902 | R 67 S224 | |
Jameson |
| Eliza R. | d. 26 Dec 1859 | i. 28 Dec 1859 | R 64 S188 | |
| James Callowhill | d. 3 Dec 1920 | i. 4 Dec 1920 | R125 S200 | |
| John G. | d. 7 Dec 1907 | i. 9 Dec 1907 | R151 S197 | |
| John M. | d. 13 Dec 1883 | i. 16 Dec 1883 | R 64 S189 | |
| Margaret J. | d. 4 Dec 1882 | i. 6 Dec 1882 | R 64 S190 | |
Jamesson |
| Mary | d. 7 Jul 1874 | i. 9 Jul 1874 | R 32 S174 | |
| Mary W. | d. 25 Jan 1875 | i. 27 Jan 1875 | R 32 S175 | |
Jamison |
| Fannie | | i. 20 Jan 1898 | R 1 S253 | |
| Henry | | i. 19 Apr 1849 | R 26 S150 | |
Janes |
| Mary | d. 21 May 1891 | i. 23 May 1891 | R 1 S 4 | |
Janke |
| John Paul | d. 12 Aug 2005 | i. 27 Aug 2005 | R 10 S167 | |
| Lucinda (nee Prout) | d. 27 Oct 2015 | | R 10 S167 | |
Jansen |
| Lars | d. 6 Nov 1935 | i. 9 Nov 1935 | R135 S176 | |
| Matilda | d. 6 Oct 1897 | i. 8 Oct 1897 | R135 S176C-1 | |
Janson |
| Elsie Swank | d. 31 Jan 1973 | i. 11 Apr 1973 | R135 S173 | |
| Oscar R. | d. 4 Sep 1968 | i. 7 Sep 1968 | R135 S174 | |
Janssens |
| John A. | d. 1 Sep 1962 | i. 4 Sep 1962 | R 93 S381 | |
Janvier |
| Albert | | i. 19 Mar 1863 | Public Vault | Removed to PA: Philadelphia, 19 May 1863 |
Jarboe |
| (Child of Daniel) | | i. 23 Nov 1867 | R 72 S 75 | |
| (Child of G.H.) | | i. 28 Nov 1872 | R 93 S 83 | |
| (Child) | | i. 11 Nov 1855 | R 68 S138 | |
| (Child) | | i. 11 Feb 1861 | R 92 S 81 | |
| (Child) | d. Unkn | i. 13 Oct 1892 | R 22 S121 | |
| Annie E. (nee Fry) | d. 22 Dec 1929 | i. 26 Dec 1929 | R 66 S288 | |
| Cara Irene | d. 28 Aug 1962 | i. 31 Aug 1962 | R 66 S289 | |
| Cecelia C. | d. 27 Nov 1859 | i. 1 Dec 1859 | R 66 S139 | |
| Earl Mathew (Jr.) | d. 13 May 1923 | i. 15 May 1923 | R159 S199 | |
| George W. | | i. 11 Oct 1869 | R 83 S246 | |
| Harriet | d. 23 Nov 1846 | i. 25 Nov 1846 | Public Vault | |
| Helen May | d. 5 Aug 1887 | i. 7 Aug 1887 | R 66 S290 | |
| Herbert E. | d. 25 Apr 1899 | i. 27 Apr 1899 | R130 S243 | |
| Hester A. | d. 21 Jul 1886 | i. 23 Jul 1886 | R 90 S332 | |
| Horace | d. Unkn | i. 12 Dec 1892 | R136 S206 | |
| Ida | | i. 13 Jun 1879 | R 93 S 83 | |
| James A. | d. 25 Nov 1886 | i. 28 Nov 1886 | R 66 S287 | |
| John Edward | d. 19 Jan 1928 | i. 21 Jan 1928 | R159 S199 | |
| John M. | d. 9 Jun 1921 | i. 11 Jun 1921 | R159 S199 | |
| Martha A. | d. 1 Jul 1868 | i. 2 Jul 1868 | R 72 S 76 | |
| Mathew | d. 19 Feb 1917 | i. 22 Feb 1917 | R 92 S 78 | |
| Nettie L. | d. 4 Feb 1951 | i. 7 Feb 1951 | R159 S200 | |
| Rebecca | d. 8 Feb 1900 | i. 10 Feb 1900 | R 92 S 79 | |
| Saddie Iardella | d. 21 Jul 1883 | i. 22 Jul 1883 | R 66 S291 | |
| Samuel Edward | d. 29 Sep 1855 | i. 30 Sep 1855 | R 68 S138 | |
| Thomas | d. 8 May 1900 | i. 9 May 1900 | R 6 S 55 | |
| Thomas F. | d. 12 Jan 1916 | i. 13 Jan 1916 | R108 S216 | |
| William | d. Unkn | i. 13 Oct 1892 | R 22 S121 | |
Jarde |
| Casparo | | i. 8 Jan 1869 | R 79 S209 | |
Jardine |
| (Child of Archibald) | | i. 13 Aug 1855 | R 73 S131 | |
| Archibald | | i. 27 Oct 1873 | R 75 S279 | |
| Isaac | d. 9 Oct 1888 | i. 11 Oct 1888 | R 75 S278 | |
| Jane | d. 11 May 1911 | i. 15 May 1911 | R 75 S280 | |
Jarrad |
| George | | i. 3 Oct 1816 | R 47 S 1 | |
Jarvis |
| Elizabeth | d. Unkn | i. 14 Dec 1892 | R140 S191 | |
| John | | i. 28 May 1858 | R 70 S107 | |
| Margret | | i. 24 Sep 1833 | R 27 S 12 | |
| Rachel | d. 13 May 1887 | i. 14 May 1887 | R 70 S107 | |
| Thomas | | i. 2 Oct 1834 | R 27 S 10 | |
Javins |
| Agnes S. | d. 24 Aug 1944 | i. 28 Aug 1944 | R 87 S161-N | |
| Catharine E. | | i. 24 Feb 1936 | R142 S197 | |
| John R. | d. 2 Feb 1916 | i. 5 Feb 1916 | R141 S197 | |
| Nora T. | d. 25 Apr 1962 | i. 27 Apr 1962 | R 84 S392 | |
| Ralph L. | d. 12 Aug 1924 | i. 14 Aug 1924 | R141 S197 | |
| Robert B. | d. 10 Jun 1985 | i. 13 Jun 1985 | R142 S197 | |
| Rosa | d. 23 Jun 1902 | i. 24 Jun 1902 | R141 S196 | |
Jay |
| India | d. 18 Mar 1956 | i. 22 Mar 1956 | R 60 S152B-3 | |
| Leonard B. | d. 21 Sep 1965 | i. 23 Sep 1965 | R 62 S140 | |
| Mary Isabel (Mabel) | d. 1 Jun 1941 | i. 4 Jun 1941 | R 60 S152B-3 | |
Jebb |
| (Child of Philip) | | i. 7 Aug 1863 | R 24 S210 | |
Jecko |
| (Child of Stephen H.) | d. 16 Feb 1885 | i. 19 Feb 1885 | R 31 S182 | |
Jeckyll |
| Anna L. | d. 27 Sep 1888 | i. 30 Sep 1888 | R 64 S306 | |
Jefferis |
| (Child of William T.) | | i. 12 Oct 1892 | R 3 S118 | |
| Frances A. | d. 25 Mar 1913 | i. 27 Mar 1913 | R 4 S119 | |
| Mabel | | i. 14 Feb 1875 | R 3 S118 | |
| Mary E. | d. 30 Jan 1935 | i. 1 Feb 1935 | R 4 S118 | |
| William T. | d. 19 Nov 1896 | i. 23 Nov 1896 | R 4 S119 | |
Jeffers |
| (Child of Madison) | | i. 12 Jan 1836 | R 29 S124 | |
| (Inf. of Joseph & Grace) | d. 24 Nov 1905 | i. 25 Nov 1905 | R 37 S253 | |
| ? | | i. May 1862 | R 37 S254 | |
| Columbus | d. 19 Apr 1873 | i. 21 Apr 1873 | R 43 S158 | |
| George | d. 8 Jan 1872 | i. 10 Jan 1874 | R 37 S253 | |
| Georgeanna | d. 20 Jan 1875 | i. 22 Jan 1875 | R 37 S253 | |
| Grace H. | d. 12 Feb 1944 | i. 15 Feb 1944 | R 37 S251 | |
| Joseph | d. 16 Dec 1918 | i. 18 Dec 1918 | R 37 S255 | |
| Joseph Fulton | d. 11 Nov 1933 | i. 13 Nov 1933 | R 37 S251 | |
| Lucinda E. | d. 11 Feb 1903 | i. 13 Feb 1903 | R143 S184 | |
| Lydia A. (nee Mills) | d. 27 Nov 1913 | i. 29 Nov 1913 | R 37 S252 | |
| Mary E. | d. 30 Sep 1874 | i. 1 Oct 1874 | R 43 S157 | |
| Nannie | d. 10 Jul 1875 | i. 12 Jul 1875 | R 81 S328 | |
| Rosella | | i. 15 Oct 1883 | R 37 S253 | |
| W.J. | d. 11 Oct 1890 | i. 12 Oct 1890 | R 37 S255 | |
| William J. | d. 24 Feb 1885 | i. 26 Feb 1885 | R 37 S254 | |
Jefferson |
| George | d. 6 Jan 1918 | i. 7 Jan 1918 | R 29 S254 | |
| Jane | | i. 13 Jan 1831 | R 34 S 37 | |
| Tyrone | d. 27 Dec 1973 | i. 4 Jan 1974 | R 21 S244 | |
Jeffries |
| Estelle (nee Smuck) | d. 18 Jun 1918 | i. 21 Jun 1918 | R157 S235 | Removed to VA: Marshall, 24 Apr 1934 |
| Gertrude | d. 10 May 1963 | i. 13 May 1963 | R124 S187 | |
| Margaret E. | d. 6 May 1906 | i. 8 May 1906 | R157 S234 | Removed to VA: Marshall, 24 Apr 1934 |
