* Click on the family name link, if available, to view obituaries *
Yale
  Julia N. (nee Clarke) d. 1 Jun 1897 i. 3 Jun 1897 R 58 S 87  
Yamas
Theodore d. 10 Oct 1959 i. 14 Oct 1959 R 60A S362
Yandle
Bert L. d. 30 May 1959 i. 5 Jun 1959 R 60A S353
Yaney
George D. d. 1 Feb 1968 i. 5 Feb 1968 R 86 S393
Yarborough
George d. 28 May 1974 i. 10 Jul 1974 R 10A S 41
Lugenia d. 22 Jul 1974 i. 29 Jul 1974 R 10A S 65
Yarnell
Alice L. d. 2 Nov 1959 i. 4 Nov 1959 R 62 S273
David L. d. 9 Mar 1937 i. 15 Mar 1937 R 62 S273
Harriet Rena d. 16 Dec 1918 i. 17 Dec 1918 R 62 S272
Yarnold
Susanna (nee Bray) d. 19 Nov 1913 i. 21 Nov 1913 R 96 S296
Yaste
Cordelia B. (nee Bryan) d. 14 Sep 1948 i. 17 Sep 1948 R 11 S 15
Elizabeth R.D. (nee Darr) d. 1 Jul 1961 i. 5 Jul 1961 R 78 S381
William J. d. 4 Dec 1939 i. 6 Dec 1939 R 11 S 15
Yates
Adelaide d. 18 May 1956 i. 21 May 1956 R 81 S250
Bertha d. 20 Apr 1947 i. 23 Apr 1947 R 54 S270
Catherine E. d. 26 Jul 1875 i. 28 Jul 1875 R 65 S 51
Estelle E. d. 7 Feb 1905 i. 9 Feb 1905 R113 S210
Franklin P. d. 25 Mar 1878 i. 26 Mar 1878 R 65 S 52
Frederick d. 27 May 1954 i. 30 May 1954 R104 S180
Gideon J. d. 19 Jun 1928 i. 22 Jun 1928 R 54 S270
Grace Emily d. 7 Sep 1909 i. 10 Sep 1909 R 95 S188
Harold W. d. 6 Apr 1906 i. 9 Apr 1906 R 22 S204
Henry C. d. 17 Apr 1963 i. 20 Apr 1963 R 81 S250
Ida May d. 6 Jun 1865 i. 7 Jun 1865 R 82 S251
Jackson d. 14 Jan 1925 i. 17 Jan 1925 R 82 S255
Jane Margaret d. 23 May 1876 i. 25 May 1876 R 65 S 52
John S. i. 16 Mar 1875 R 81 S255 Removed to DC: Mt. Olivet Cemetery, 14 Mar 1876
Lewis d. 7 May 1876 i. 8 May 1876 R 82 S252
Lou Eva (nee Neal) d. 19 Jun 1955 i. 22 Jun 1955 R103 S179
Louisiana d. 2 Jul 1918 i. 4 Jul 1918 R 82 S254
Naomi d. 27 Mar 1907 i. 29 Mar 1907 R 82 S253
William A. d. 15 Jun 1907 i. 18 Jun 1907 R 22 S204
William J. d. 26 Apr 1898 i. 28 Apr 1898 R 82 S253
Yeager
Edgar d. 14 Sep 1918 i. 19 Sep 1918 R 50 S316
Minnie d. 5 Oct 1909 i. 7 Oct 1909 R156 S250
Yeates
(Child of William) i. 22 Apr 1863 R 72 S 66
Eliza i. 3 Sep 1871 R 65 S 50
John F. i. 6 May 1867 R 65 S 51
Margaret L. d. 30 Nov 1882 i. 3 Dec 1882 R 72 S 66
Yeatman
(Inf. Of Oscar & Martha) d. 11 Sep 1916 i. 14 Sep 1916 R 8 S159
Edward Raymond d. 12 Jul 1888 i. 13 Jul 1888 R 95 S338
Emma Bell d. 1 Jan 1934 i. 5 Jan 1934 R 95 S119
Fannie E. d. 21 Oct 1943 i. 25 Oct 1943 R 95 S339
George W. d. 19 May 1911 i. 22 May 1911 R 95 S339
Henry L. d. 4 Jul 1886 i. 6 Jul 1886 R 95 S338
John H. d. 14 Apr 1886 i. 16 Apr 1886 R 96 S119
Johnnie d. 21 Feb 1864 i. 23 Feb 1864 R 96 S121
Lillian Hercus d. 19 Jul 1871 i. 20 Jul 1871 R 95 S121
Marinda A. d. 14 Dec 1916 i. 19 Dec 1916 R 95 S118
Martha L. d. 11 Sep 1916 i. 14 Sep 1916 R 8 S159
Mary V. d. 8 Jul 1883 i. 9 Jul 1883 R 96 S120
Oscar B. d. 18 Oct 1918 i. 21 Oct 1918 R 8 S160
Robert W.G. d. 21 Jan 1854 i. 23 Jan 1854 R 96 S121
Samuel M. d. 31 Oct 1913 i. 3 Nov 1913 R100 S177
Samuel Raymond d. 15 Jun 1887 i. 16 Jun 1887 R 95 S338
Samuel Whitfield d. 27 Oct 1877 i. 30 Oct 1877 R 95 S121
Sarah T. d. 29 Jul 1899 i. 31 Jul 1899 R 96 S118
Yee
Joe Yen d. 21 Oct 1928 i. 22 Oct 1928 Public Vault Removed to MD: Cedar Hill Cemetery, 12 Jun 1929
Yep
Lee Mou d. 16 Dec 1914 i. 17 Dec 1914 R 99 S 30 Removed to China, 16 Mar 1927
Yerby
Horace K. d. 27 Feb 1960 i. 1 Mar 1960 R 48 S285
Thurza d. 1 Sep 1856 i. 3 Sep 1856 R 64 S131
Yetter
(Child of Myles) i. 3 Apr 1863 R 82 S 89
Yobst
(Inf. Of Henry) d. 8 Feb 1928 i. 9 Feb 1928 R108 S217
Yoe
Mary d. 5 Sep 1846 i. 6 Sep 1846 R 39 S135
Yong
Lee d. 5 Jun 1915 i. 7 Jun 1915 R 99 S 36 Removed to China, 16 Mar 1927
Yonge
(Child of S.H.) i. 23 Jun 1876 R 47 S 47
George i. 23 Mar 1866 R 64 S181
Mary Letitia Humphreys i. 16 Apr 1866 R 64 S181
Yonson
John H. d. 29 Apr 1871 i. 30 Apr 1871 R 4 S 25
Margaret C. d. 17 Jun 1864 i. 19 Jun 1864 R 97- 98 S142-146
Mary M. d. 12 Apr 1892 i. 13 Apr 1892 R 4 S 27
Mary V. d. 6 Sep 1860 i. 7 Sep 1860 R 4 S 25
William d. 13 Sep 1885 i. 15 Sep 1885 R 4 S 26
William N. d. 25 Oct 1894 i. 26 Nov 1894 R 4 S 28
York
? d. 15 Jan 1864 i. 14 Dec 1892 R140 S204
Yost
(Inf. Of Milard G. & Ida E.) d. 18 Oct 1929 i. 19 Oct 1929 R 82 S357
Adele Webster d. 18 May 1891 i. 20 May 1891 R 82 S357
Alice M. d. 16 Jan 1934 i. 19 Jan 1934 R 81 S358
Amos S. d. 15 Jan 1918 i. 19 Jan 1918 R 81 S358
Ida (nee Smallwood) d. 16 Oct 1970 i. 20 Oct 1970 R 82 S359
Mary E. d. 20 Jul 1963 i. 23 Jul 1963 R 81 S257
Millard Guy d. 18 Sep 1964 i. 21 Sep 1964 R 82 S359
Nellie Rebecca d. 8 May 1885 i. 11 May 1885 R 63 S299
Raymond A. d. 3 Feb 1961 i. 6 Feb 1961 R 81 S359
You
Moy d. 8 Jun 1900 i. 11 Jun 1900 R134 S254 Removed to China: Hong Kong, 1 Feb 1909
Wu d. 4 Feb 1914 i. 7 Feb 1914 R 99 S 27 Removed to China, 16 Mar 1927
Youart
Laura A. d. 12 Apr 1917 i. 13 Apr 1917 R 44 S278
Youmie
James P. i. 16 Sep 1862 R 88 S125 Removed to NY, 18 Feb 1863
Young
(Child of F.A.) i. 9 May 1877 R 1 S194
(Child of Fred G.) i. 14 Jun 1878 R 1 S150
(Child of Thomas) i. 3 Jun 1821 R 34 S 10
(Child of Thomas) i. 5 Sep 1841 R 37 S 32
(Child of Thomas) i. 12 Mar 1846 R 37 S 32
(Child of Thomas) i. 18 Mar 1861 R 84 S 71
(Child of William) i. 29 Oct 1862 R 69 S 41
(Child of William) i. 14 Dec 1863 R 69 S 41
(Child) i. 29 Jun 1865 R 54 S 22
(Child) i. 13 Aug 1865 R 91 S197
(Inf. Of George W.) d. 6 Oct 1916 i. 7 Oct 1916 R 64 S311
(Infant of Goodloe & Marion) d. 16 Sep 1902 i. 17 Sep 1902 R 26 S158
(Son of Alton) d. 30 Apr 1928 i. 2 May 1928 R152 S212
(Son of Thomas) i. 19 Oct 1820 R 34 S 10
? i. 27 Aug 1855 R 48 S198
? i. 2 Jul 1865 R 91 S197
A. i. 8 Jul 1868 R 23 S113
Adelaide E. (nee Williams) d. 25 Oct 1882 i. 27 Oct 1882 R 54 S 23
Alexander d. 28 Dec 1927 i. 31 Dec 1927 R 97 S375
Alfred i. 15 Jun 1933 R 34 S233
Alice E. d. 16 Jan 1933 i. 19 Jan 1933 R124 S200
Allen M. d. 12 Aug 1949 i. 15 Aug 1949 R 77 S220
Ann d. 9 Oct 1871 i. 10 Oct 1871 R 81 S121
Anna d. 21 Oct 1843 i. 26 Jul 1864 R 74 S 39
Anna P. d. 25 Aug 1892 i. 26 Aug 1892 R 17 S 74
Carrie M. d. 12 Jul 1944 i. 15 Jul 1944 R 33 S237
Cecilia F. d. 8 May 1923 i. 9 May 1923 R 82 S307
Chales Otterback d. 24 Feb 1932 i. 27 Feb 1932 R 33 S236
Charles A. d. 25 Nov 1961 i. 2 Dec 1961 R 74 S381
Charles Bedford d. 23 Aug 1918 i. 26 Aug 1918 R 43 S175
Clara C. (nee Hill) d. 23 Jul 1932 i. 26 Jul 1932 R 99 S 62
Colby i. 18 Jan 1864 R 89 S119
Cornelia H. i. 7 Feb 1849 Public Vault Removed to MD: Baltimore, 15 Sep 1849
David d. 10 May 1823 i. 20 Apr 1829 R 31 S 62
Dora d. 8 Aug 1856 i. 9 Aug 1856 R 43 S174
Edith E. d. 4 Jun 1958 i. 7 Jun 1958 R 77 S220
Eliza d. 10 Aug 1848 i. 11 Aug 1848 R 54 S 21
Eliza W. d. 8 Apr 1879 i. 10 Apr 1879 R 81 S303
Elizabeth B. d. 23 Mar 1885 i. 25 Mar 1885 R 96 S317
Elizabeth Frances (nee Buie) d. 29 May 1925 i. 3 Jun 1925 R158 S260
Elizabeth R. d. 1 Nov 1973 i. 6 Nov 1973 R 49A S281
Ellen d. 17 May 1868 i. 18 May 1868 R 39 S207
Elmer Clarence d. 4 Nov 1942 i. 7 Nov 1942 R158 S259
Emeline d. 28 Feb 1904 i. 3 Mar 1904 R 4 S178
Emma d. 13 Aug 1878 i. 14 Aug 1878 R 4 S202
Emma J. d. 7 Mar 1903 i. 10 Mar 1903 R 32 S236
Ethel J. d. 17 Feb 1918 i. 19 Feb 1918 R 64 S311
Eva May d. 25 Sep 1881 i. 26 Sep 1881 R123 S228
Ezekiel d. 29 Jan 1879 i. 31 Jan 1879 R 53 S217
Fayette V. d. 22 Oct 1938 i. 24 Oct 1938 R147 S180
Florence May d. 16 Apr 1907 i. 18 Apr 1907 R123 S200
Frank d. 21 Jun 1876 i. 22 Jun 1876 R 1 S194
George d. 8 Aug 1906 i. 11 Aug 1906 R157 S248
George W. d. 22 Mar 1911 i. 24 Mar 1911 R 68 S296
Grace Truman d. 23 Mar 1974 i. 27 Mar 1974 R 31A S 4
Helen M. (nee Messer) d. 5 Sep 1947 i. 7 Sep 1947 R 66 S171
Henry C. d. 6 Jul 1880 i. 8 Jul 1880 R 39 S 89
Herbert D. d. 2 Feb 1918 i. 20 May 1919 R 48 S318
Herbert Hayden i. 26 Jun 1898 R118 S178
Howard Fairall d. 22 Jun 1898 i. 23 Jun 1898 R118 S178
Irvin J. d. 24 Jan 1974 i. 31 Jan 1974 R102 S250
J. A. i. Oct 1856 R 89 S120
Jabez d. Unkn i. 26 Jul 1864 R 91 S204
Jacob d. Unkn i. 26 Jul 1864 R 91 S204
James i. 1 Aug 1861 R 54 S 22
James E. d. 19 Oct 1892 i. 21 Oct 1892 R 81 S302
Jane d. 16 Nov 1852 i. 18 Nov 1852 R 54 S 21
Jane Elizabeth d. 20 Apr 1908 i. 22 Apr 1908 R 68 S297
John d. 18 Jun 1876 i. 20 Jun 1876 R 1 S150
John A. d. Unkn i. 26 Jul 1864 R 91 S203
John A. & Family d. Unkn i. 14 Dec 1892 R139 S252
John C. d. 27 Dec 1887 i. 30 Dec 1887 R 83 S351
John F. d. 10 Jan 1879 i. 11 Jan 1879 R 4 S209
John F. d. 17 Jan 1933 i. 19 Jan 1933 R124 S201
John G. i. 2 Jan 1834 R 39 S 9
John Henry d. 21 Apr 1917 i. 24 Apr 1917 R153 S198
John M. d. 22 May 1873 i. 3 Jul 1873 R 81 S304
John M. d. 5 Feb 1895 i. 7 Feb 1895 R 81 S305
John T. d. 19 Nov 1919 i. 22 Nov 1919 R123 S227
Josephine C. (nee Causten) d. 21 Sep 1877 i. 24 Sep 1877 Causten Vault
Lewis H. d. 7 Mar 1862 i. 8 Mar 1862 R 86 S147
Margaret d. 24 Jul 1893 i. 26 Jul 1893 R 91 S205
Mary d. 4 Nov 1903 i. 6 Nov 1903 R131 S191
Mary A. d. 17 May 1897 i. 19 May 1897 R 37 S 35
Mary E. d. 14 Jan 1959 i. 17 Jan 1959 R 60A S349
Mary Elizabeth d. 28 Nov 1922 i. 30 Nov 1922 R 48 S302
Mary I. d. 7 Sep 1906 i. 9 Sep 1906 R158 S224
Mary M. d. 11 Nov 1934 i. 15 Nov 1934 R119 S198
Mary S. d. 21 Jun 1979 i. 25 Jun 1979 R 64 S291
Matilda d. 1 Feb 1871 i. 2 Feb 1871 R 74 S206
May B. d. 13 Apr 1995 i. 28 Apr 1999 R 5 S117
McClintock d. 2 May 1863 i. 4 May 1863 R 83 S 74
Mildred M. d. 17 Apr 1925 i. 20 Apr 1925 R157 S248
Moses d. 14 Oct 1822 i. 20 Apr 1829 R 31 S 63
Myra J. d. 15 May 1929 i. 18 May 1929 R 97 S375
Noble d. 11 Apr 1883 i. 14 Apr 1883 R 54 S 24
Norris G. d. 13 Oct 1904 i. 15 Oct 1904 R152 S246
Rebecca d. 26 Feb 1924 i. 28 Feb 1924 R 13 S107
Rebecca d. Unkn i. 26 Jul 1864 R 91 S202
Richard A. d. 29 Aug 1907 i. 3 Sep 1907 R119 S198
Richard Montgomery d. 28 Nov 1861 i. 2 Dec 1861 R 74 S206
Robert E. d. 2 Mar 1887 i. 4 Mar 1887 R 82 S308
Ruby d. 26 May 1906 i. 28 May 1906 R147 S179
Sadie d. 2 Apr 1974 i. 9 Apr 1974 R 10A S 20
Samuel d. 17 Apr 1844 i. 19 Apr 1844 R 37 S 31
Samuel Edwin d. 28 Jan 1930 i. 30 Jan 1930 R147 S181
Samuel L. d. 23 Sep 1903 i. 25 Sep 1903 R118 S177
Samuel M. d. 8 Mar 1975 i. 12 Mar 1975 R101 S201
Sarah i. 17 Feb 1828 R 28 S 8
Sarah i. 26 Mar 1866 R 34 S145
Sarah A. d. 30 Aug 1864 i. 1 Sep 1864 R 73 S182
Sarah C. d. 7 Jun 1914 i. 9 Jun 1914 R 37 S 36
Sarah Eliza d. 10 Jun 1865 i. 11 Jun 1865 R 38 S214
Sophia M. d. 12 Sep 1897 i. 13 Sep 1897 R123 S228
Thomas i. 9 Jan 1831 R 26 S 7
Thomas d. 25 Feb 1879 i. 26 Feb 1879 R 37 S 34
Thomas E. d. 6 Oct 1903 i. 9 Oct 1903 R 32 S237
Virginia i. 26 Jan 1872 R 13 S 30
Walter Ann d. 16 Jun 1932 i. 20 Jun 1932 R 18 S167
William i. 22 Jul 1863 R 87 S 81
William i. 21 Jan 1873 R 39 S206
William d. 12 Feb 1888 i. 15 Feb 1888 R 6 S230
William Andrew d. 19 Dec 1901 i. 22 Dec 1901 R 81 S308
William Beverly Drinkard d. 4 May 1879 i. 6 May 1879 Public Vault Removed to DC: Oak Hill Cemetery, 9 Jun 1879
William H. i. 24 Jan 1849 R 53 S 51
William H. d. 5 Feb 1929 i. 8 Feb 1929 R 18 S166
William J. d. 27 Jan 1914 i. 29 Jan 1914 R 48 S301
William John E. d. 10 Apr 1884 i. 12 Apr 1884 R 68 S296
William L. d. 12 Dec 1857 i. 14 Dec 1857 R 52 S 79
William W. d. 31 Mar 1885 i. 2 Apr 1885 R 8 S232
William W. d. 16 Jul 1974 i. 22 Jul 1974 R 10A S 55
Youngs
Mary J. d. 11 Mar 1882 i. 13 Mar 1882 R 2 S241
Yount
(Child of David & Catherine) d. 24 Sep 1909 i. 25 Sep 1909 R 31 S271-W
Adelia i. 9 Feb 1863 R 76 S 59
Louis C. i. 28 Nov 1883 R 6 S248
Yourk
(Child of William) i. 21 Jul 1888 R 14 S252
Yuen
Lee d. 16 May 1925 i. 24 May 1925 Public Vault Removed to China, Canton, 26 Aug 1925
Yulee
Jesse William d. 16 Jun 1851 i. 17 Jun 1851 R 45 S130