* Click on the family name link, if available, to view obituaries * |
Quakenbush |
|
Rose M. |
d. 19 Mar 1973 |
i. 22 Mar 1973 |
R 162 S 248 |
|
Quantrill |
| (Child of Charles W.) | | i. 26 Jun 1895 | R134 S186 | |
Quarles |
| Arthur M. | d. 7 Jan 1974 | i. 14 Jan 1974 | R 20 S236 | |
| John | d. 6 Feb 1974 | i. 12 Feb 1974 | R102 S248 | |
Quasebarth |
| Karl Werner | d. 24 Jun 1957 | i. 26 Jun 1957 | R103 S219 | |
Quaw |
| John C. | | i. 23 Apr 1864 | R 74 S 59 | |
Quaw-Quaw-Mah-Pe-Quaw |
| Chief | | i. 24 Feb 1873 | R 2 S 58 | |
Quayle |
| George A. | d. 18 Oct 1903 | i. 20 Oct 1903 | R143 S202 | |
Que |
| Lee | d. 18 Mar 1914 | i. 19 Mar 1914 | R 99 S 29 | Removed to China, 16 Mar 1927 |
Queen |
| (Child of E.M.) | | i. 25 Nov 1897 | R 89 S 78 | |
| (Child) | d. Unkn | i. 12 Dec 1892 | R133 S190 | |
| (Child) | d. Unkn | i. 12 Dec 1892 | R133 S190 | |
| Andrew Forrest | d. 8 Sep 1899 | i. 12 Sep 1899 | R 39 S 8 | |
| Ann | | i. 12 Dec 1892 | R133 S190 | |
| Benjamin French | d. 30 Oct 1917 | i. 1 Nov 1917 | R 39 S 1 | |
| Edward F. | d. 18 Mar 1941 | i. 20 Mar 1941 | R 57 S 96 | |
| Elizabeth | d. 1 Jan 1835 | i. 2 Jan 1835 | Public Vault | Removed to MD: Queen's Chapel, 3 Feb 1835 |
| Elizabeth T. | d. 1 Jan 1843 | i. 3 Jan 1843 | Public Vault | Removed to MD: Queen's Chapel, 1 Apr 1843 |
| Imogene M. | d. 25 Apr 1910 | i. 27 Apr 1910 | R 22 S 96 | |
| John Forney | d. 30 Jun 1926 | i. 2 Jul 1926 | R 39 S 7 | |
| John R. | | i. 31 Oct 1863 | Public Vault | Removed to MD: Queen's Chapel, 28 Apr 1864 |
| Margaret | d. 15 Jan 1876 | i. 18 Jan 1876 | R 39 S 2 | |
| Mary | d. 18 Sep 1971 | i. 23 Sep 1971 | R 73 S395 | |
| Mattie | d. 28 Mar 1972 | i. 3 Apr 1972 | R 57 S 96 | |
| Robert Combs | d. 26 Oct 1890 | i. 29 Oct 1890 | R 39 S 3 | |
Quicksall |
| Mary Dallas (nee Dallas) | d. 20 Feb 1923 | i. 22 Feb 1923 | R143 S241 | |
Quigley |
| (Child of James D.) | | i. 28 Jan 1887 | R 10 S 49 | |
| (Child of James) | | i. 29 Feb 1864 | R 94 S201 | |
| (Child of William) | | i. 16 Sep 1861 | R 63 S 76 | |
| (Child) | | i. 18 May 1864 | R 94 S202 | |
| (Child) | | i. 18 May 1864 | R 94 S202 | |
| (Child) | d. Unkn | i. 18 May 1864 | R 94 S202 | |
| Amanda Elizabeth | d. 3 Mar 1931 | i. 6 Mar 1931 | R 10 S 50 | |
| Arthur W. | d. 24 Nov 1950 | i. 28 Nov 1950 | R 10 S 49 | |
| Charles | d. 26 Sep 1910 | i. 27 Sep 1910 | R 57 S310 | |
| Charles Elmer | d. 5 Oct 1942 | i. 7 Oct 1942 | R 10 S 48 | |
| Daniel | d. Unkn | i. 18 May 1864 | R 94 S202 | |
| Elizabeth Ann | d. 29 Aug 1843 | i. 30 Aug 1843 | Public Vault | Removed to DC: Catholic Burial Ground, 20 Feb 1844 |
| Emma Grace (nee Shull) | d. 3 Dec 1956 | i. 8 Dec 1956 | R 10 S 48 | |
| James Daniel | d. 1 Jan 1913 | i. 4 Jan 1913 | R 10 S 51 | |
| John Andrew | | i. 23 Jan 1884 | R149 S241 | |
| Mary Ann | d. 28 Sep 1971 | i. 2 Oct 1971 | R 10 S 50 | |
| Mary E. | d. 27 Jul 1904 | i. 29 Jul 1904 | R 94 S202 | |
| Mary R. | d. 5 May 1924 | i. 8 May 1924 | R 10 S 51 | |
| Max E. | d. 21 Oct 1951 | i. 29 Oct 1951 | R 94 S201 | |
| Sadie B. (nee Newman) | d. 15 Nov 1921 | i. 18 Nov 1921 | R 55 S274 | |
| Sarah | d. 27 Jun 1871 | i. 28 Jun 1871 | R 10 S 50 | |
| William E. | d. 7 Nov 1885 | i. 9 Nov 1885 | R 94 S202 | |
Quincey |
| Abraham H. (Jr.) | d. 16 Oct 1843 | i. 18 Oct 1843 | R 42 S 51 | |
| Abrahm Howard | d. 11 Sep 1840 | i. 14 Sep 1840 | R 42 S 51 | |
| Elizabeth W. | d. 5 Sep 1870 | i. 7 Sep 1870 | R 42 S 53 | |
| Hannah A. | d. 7 Jul 1865 | i. 9 Jul 1865 | R 42 S 53 | |
| Mary | | i. 18 Feb 1859 | R 42 S 52 | |
| Nancy | d. 18 Nov 1868 | i. 20 Nov 1868 | R 42 S 52 | |
| Susan | | i. 22 Mar 1870 | R 42 S 54 | |
| Thomas H. | d. 20 Jan 1878 | i. 22 Jan 1878 | R 56 S 55 | |
| Mary Ann (nee Fuden) | d. 31 Oct 1884 | i. 2 Nov 1884 | R 56 S 55 | |
Quinlan |
| John | d. 17 Jun 1860 | i. 18 Jun 1860 | R 74 S 76 | |
Quinn |
| (Child of Mary Elizabeth) | d. 11 Dec 1894 | i. 13 Dec 1894 | R 19 S 7 | |
| (Child of Thomas H.) | | i. 26 Jan 1863 | R 48 S113 | |
| Ada Elizabeth | d. 15 Dec 1890 | i. 16 Dec 1890 | R 3 S 1 | |
| Bernard | d. 16 Jul 1903 | i. 18 Jul 1903 | R 2 S253 | |
| Edward | d. 3 Apr 1957 | i. 6 Apr 1957 | R 48 S323 | |
| Harry N. | d. 12 Apr 1884 | i. 14 Apr 1884 | R 3 S 1 | |
| James A. | d. 16 Apr 1881 | i. 18 Apr 1881 | R 97 S231 | |
| John | d. 11 Nov 1910 | i. 14 Nov 1910 | R 19 S 8 | |
| John Edward | d. 26 Oct 1880 | i. 28 Oct 1880 | R 3 S 1 | |
| Katherine | d. 16 Jan 1967 | i. 19 Jan 1967 | R 72 S384 | |
| Margaret | | i. 9 Apr 1863 | R 66 S 66 | |
| Margaret | | i. 21 Oct 1864 | R 85 S237 | |
| Mary Elizabeth | d. 11 Dec 1894 | i. 13 Dec 1894 | R 19 S 7 | |
| Mary V. | d. 5 Feb 1886 | i. 7 Feb 1886 | R 49 S115 | |
| Susan H. (nee Mullikin) | d. 15 Apr 1891 | i. 17 Apr 1891 | R 71 S352 | |
| Thomas H. | | i. 7 Dec 1883 | R 49 S116 | |
| William H. | d. 2 Nov 1909 | i. 4 Nov 1909 | R 19 S 6 | |
Quint |
| William | d. 27 Dec 1916 | i. 28 Dec 1916 | R 51 S326 | |
Quisenberry |
| Amy Kelly | d. 1 Oct 1956 | i. 3 Oct 1956 | R 7 S 54 | |
Quispel |
| Helen S. | d. 12 Mar 1970 | i. 16 Mar 1970 | R 63 S172 | |
Quitman |
| John Anthony | d. 16 Jul 1858 | i. Jul 1858 | R 60 S 81 (Cenotaph) | |